Name Country State County From To Code
Conway USA VA Frederick 1738 1760 R-10
Cook USA VA Halifax 1752 1766 S-14
Cook USA VA Pittsylvania 1766 1776 S-14
Cook USA VA Henry 1776 1785 S-14
Cook USA KY Jefferson 1780 1789 S-14
Cook USA KY Woodford 1789 1810 S-14
Cook USA KY Shelby 1792 1999 S-14
Cook USA KY Franklin 1795 1999 S-14
Cook USA IN Clinton 1830 1930 S-14
Cook USA KY Anderson 1830 1950 S-14
Cook USA MO Davies 1850 1860 S-14
Cook USA MO Gentry 1850 1860 S-14
Cook USA KS Graham 1875 1900 S-14
Cooper ENG     1837 1889 M-05
Cooper USA WI Oakfield 1837 1889 M-05
Corbett USA PA Mifflin 1776 Present A-10
Corbett USA IL Bureau any   A-10
Corneille USA MA Suffolk 1730 1807 B-06
Cornell USA Southern IL   1850 Present L-07
Cornett USA MO Audrian     H-15
Corona ITA     1800 1900 C-05
Cort USA PA Westmoreland 1740 1920 S-17
Cort USA PA Washington 1770 1900 S-17
Cort USA PA Beaver 1800 1850 S-17
Cort USA IA Benton 1850 1920 S-17
Cort USA IA Dubuque 1850 1920 S-17
Cort USA IA Louisa 1850 1920 S-17
Cort USA NE Phelps 1890 1950 S-17
Cort USA IA Jackson 1900 1920 S-17
Cort USA IL Ogle 1900 1950 S-17
Cort USA MO Nodaway 1900 1960 S-17
Cothrell USA NY   1800 1860 C-05
Cothrell USA MI Oakland 1860 1900 C-05
Cotterill ENG Staffordshire   1800 1930 W-01
Coughlin USA IL Cook     S-25
Coughlin USA IL DuPage     S-25
Coulman ENG Yorkshire   1800 1830 D-01
Coulman CAN Montreal   1830 1840 D-01
Coulman USA IL McHenry 1840 1900 D-01
Coulson USA OH Morgan 1700 1990 M-10
Covell USA IL Cook     S-25
Covell USA IL DuPage     S-25
Cowsert IRL Armaugh   1785 1795 C-08
Cox USA NC   1748 1790 C-07
Cox USA VA   1760 1837 B-04
Cox USA TN Monroe 1810 1850 A-04
Craig USA Southern IL   1850 Present L-07
Craigmile SCT   Aberdeen 1600 1900 L-04
Craigmile USA IL DuPage 1820 1900 L-04
Cramer USA NY Dutchess 1710   C-06
Cramer USA NY St Lawrence 1800   C-06
Cranston USA MO Buchanan   1895 S-01
Crawford USA LA   1825 1900 C-02
Creek DEU     1700   H-08
Creek USA PA Lancaster 1770 1850 H-08
Cressman USA PA Montgomery 1700 1800 H-08
Crim USA KY Clark 1792 1830 S-14
Crippen USA CT Colchester 1700 1726 R-10
Crites USA PA Chester 1750   H-08
Cromer USA IL Will 1863 1957 R-03
Crosby USA MA Eastham 1665 1721 G-04
Crosby USA CT Hartford 1753 1785 G-04
Crow USA KY Washington 1790 1850 F-01
Crutcher USA VA Essex 1692 1760 S-14
Crutcher USA VA Caroline 1740 1800 S-14
Crutcher USA KY Franklin 1792 1830 S-14
Cullen IRL   Wwexford 1600 1860 Z-03
Culleton IRL     1780 1820 K-04
Cully IRL     1800   N-02
Culver ENG     1600 1635 M-01
Culver USA MA Suffolk 1635 1650 M-01
Culver USA CT New London 1650 1732 M-01
Cummins IRL     1760 1835 Z-03
Curley IRL County Westmeath Athlone   1878 H-13
Curley USA PA Philadelphia 1878   H-13
Currone-St.Pierre CAN Quebec   1765 1790 M-01
Curth DEU PRU Westphalia 1680 1780 S-17
Curtis USA NY   1770   W-08
Czyzyk POL     1700 Present C-09
Dahlke DEU Pomerania Treblin 1800 1840 S-05
Daily USA PA   1800 1840 S-11
Daily USA IL DuPage 1840 1924 S-11
Dalenburg HOL     1800 1850 F-01
Dalke DEU Posen     1870 D-01
Dalke POL Posen     1870 D-01
Dalke USA IL Chicago 1870 1999 D-01
Dalke USA MN Lincoln 1900 1920 D-01
Dalton USA IL DuPage 1850 1900 B-13
Dantos USA NH Hillsboro 1890   B-10
Dantos USA IL DuPage 1940   B-10
Darby USA MD Montgomery 1700 1800 L-04
Darby ENG Staffordshire   1770 1999 W-01
Daugherty USA OH   1830 1850 M-16
Daugherty USA AR Mississippi 1850 1920 M-16
Davies ENG Staffordshire   1785 1923 W-01
Davis USA GA Columbia 1790 1810 K-05
Davis USA PA Beaver 1820 1870 H-08
Dawson USA VA Loudoun 1770 1820 S-09
Dawson USA VA Monongalia 1770 1820 S-09
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society