Name Country State County From To Code
Carr USA OH Scioto 1840 1852 M-01
Carr USA IA Washington 1852 1923 M-01
Carr USA WA Sanjaun 1875   C-04
Carr USA CO Short Creek 1880 1910 C-04
Carr USA IA Dallas 1885 1896 M-01
Carr USA IA Webster 1896 1905 M-01
Carr USA MN Hennepin 1905 1922 M-01
Carr CAN Alberta   1919 1920 M-01
Carr USA IL Cook 1922 1990 M-01
Carrere FRA     1870 1890 R-10
Carrol(l) USA VA   1775 1825 S-24
Carroll USA VA   1775 1825 S-24
Carson USA PA Franklin 1790 1860 S-17
Carter USA KY Pendleton   1789 C-07
Carter USA OH Clermont County 1811-   C-07
Caruth IRL Antrim   1800 1840 D-01
Casey USA LA Jefferson 1869 1942 V-01
Casey IRL   Kerry 1870 Present V-01
Casey USA IL Cook 1905 1950 V-01
Casten DEU   Schwerin 1780 1800 H-02
Castle USA MD   1800 1880 P-05
Cates USA NC Orange 1785 1810 G-04
Cearlock USA IL Fayette 1779 1862 R-10
Chadwick USA IL DuPage 1800   B-10
Chalou CAN Quebec   1710 1761 M-01
Chamberlain USA IL DuPage 1860 1912 R-11
Champlin USA IL LaSalle 1800 1870 F-02
Chandler USA IL DuPage 1834 1943 R-03
Chapman USA KY Henderson 1800 1830 C-05
Chapman USA KY Union 1830 1999 C-05
Chappel ENG Cornwall Liskeard 1775 1881 S-16
Chappel ENG Cornwall St Austell 1775 1881 S-16
Chappel ENG Devon Uffculme 1775 1881 S-16
Chapple ENG Cornwall Liskeard 1775 1881 S-16
Chapple ENG Cornwall St Austell 1775 1881 S-16
Chapple ENG Devon Uffculme 1775 1881 S-16
Chase USA IL Kane 1850 1999 O-02
Chatfield USA IL Marengo 1782 1866 M-05
Chatfield USA NY   1782 1866 M-05
Chatwin ENG Staffordshire   1785 1885 W-01
Cheek USA VA Orange 1700 1800 B-12
Cheser USA KY Washington 1700 1820 F-01
Chester USA MD Kent 1700 1735 B-12
Chester USA VA Orange 1735 1805 B-12
Chisholm USA KY Clark 1792 1840 S-14
Chisholm USA KY Franklin 1825 1920 S-14
Chism USA KY Clark 1792 1840 S-14
Chism USA KY Franklin 1825 1920 S-14
Christensen DNK Fyn Odense 1800 1900 C-01
Christenson USA IL Cook     S-25
Christenson USA IL DuPage     S-25
Christiansen USA IL Cook 1900 Present L-07
Christie USA PA Lancaster 1740 1770 S-14
Christie USA VA Pittsylvania 1760 1790 S-14
Christie USA KY Lincoln 1780 1790 S-14
Christie USA VA Franklin 1785 1790 S-14
Christie USA KY Shelby 1792 1860 S-14
Christie USA MO Buchanon 1850 1880 S-14
Christy USA PA Lancaster 1740 1770 S-14
Christy USA VA Pittsylvania 1760 1790 S-14
Christy USA KY Lincoln 1780 1790 S-14
Christy USA VA Franklin 1785 1790 S-14
Christy USA KY Shelby 1792 1860 S-14
Christy USA MO Buchanon 1850 1880 S-14
Churchill USA IL DuPage 1850 1880 H-11
Clark USA RI Charlestown 1786   T-02
Clark USA RI Washington 1786   T-02
Clayton USA OH Licking 1815 1860 C-04
Clement USA IL Cook     S-25
Clement USA IL DuPage     S-25
Cleveland USA MA Middlesex 1689 1766 R-10
Cleveland USA VT Orange 1746 1832 R-10
Clifford USA NH Rockingham 1680 1815 S-19
Clifton USA VA   1812   C-06
Clows ENG Cheshire   1650 1750 H-12
Clows USA PA Bucks 1700 1750 H-12
Cobb USA KY Hopkins 1800 1850 G-04
Coburn USA MA Essex 1660 1750 G-04
Cochran USA VT Grand Isle 1795 1850 S-11
Cocke USA NC   1748 1790 C-07
Cockrum USA KY   1700 1999 C-05
Cockrum USA IL Franklin 1840 1999 C-05
Coffland USA IL Cook     S-25
Coffland USA IL DuPage     S-25
Coffman USA OH Fairfield 1769 1828 H-05
Coffman USA VA   1769 1828 H-05
Cole USA TN Crossroads 1900 1920 N-03
Coleman USA OH Muskingum 1800 1833 B-06
Colie IRL   Tyrone 1821   N-03
Collet FRA     1763 1783 R-10
Colp USA IL Kane 1850 1999 R-05
Colvin USA KY Washington 1790 1850 F-01
Comrie SCT   Stirling 1750 1900 P-05
Condra USA TN Grainger 1790 1830 S-11
Condra USA IL Knox 1830 1870 S-11
Congrave ENG   Leicester 1700 1839 N-02
Congrave USA IL DuPage 1839 1870 N-02
Congrave USA CA Yolo 1870 1920 N-02
Connell USA KY Jefferson 1800 1850 S-13
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society