Name Country State County From To Code
Brown USA KY Casey 1800 1830 S-14
Brown CAN Ontario Peel 1820   W-08
Brown USA KY   1820 1900 B-10
Brown US PA   1825 1865 E-03
Brown USA IL Franklin 1840 1999 C-05
Brown IRL Down   1841   N-03
Brown USA IL Northern 1850 1999 R-05
Brown USA IN Clay 1900   B-10
Broyles USA TN Monroe 1790 1820 A-04
Brummer DEU       1850 Z-02
Brummer USA NY   1850   Z-02
Brutti ITA Marche   1850 1940 A-04
Bruza AUT BOH Roudnice Litomerice 1800 1866 M-02
Bruza USA NE Saline 1866 1905 M-02
Bryant USA VA Amherst 1170 1815 S-14
Bryant USA MA   1730 1800 G-04
Bryant USA VA Amherst 1760 1820 S-14
Bryant USA KY   1780-   S-24
Bryant USA VA   1780-   S-24
Bryant USA KY Mercer 1810 1845 S-14
Bryant USA KY Henry 1810 1860 S-14
Bryant USA KY Franklin 1850 1950 S-14
Bryson USA NY   1800s   B-17
Bucher USA IL Cook 1900 1990 O-01
Buchholz USA IL DuPage     W-12
Bucholz USA IL DuPage 1920   K-06
Buck USA IL DuPage 1856   R-05
Buell USA CT   1575 1941 H-05
Buell USA MA   1575 1941 H-05
Buell USA NY   1575 1941 H-05
Buell USA OH   1575 1941 H-05
Buenger DEU Prussia Mecklenburg-Schwerin   1850 S-02
Buhl DEU Pommern Kreis Lauenurg 1700 1880 B-01
Buhl DEU WPRU Kreis Neustadt 1820 1880 B-01
Buhl USA IL DuPage 1870 1905 B-01
Bulleman USA IL Cook 1850 1950 S-06
Bulleman USA IL DuPage 1880 1980 S-06
Bulte CAN Quebec   1621 1698 M-01
Bumgarner USA MO       R-06
Bumgarner USA NC Lincoln 1790 1860 R-06
Bundschuh DEU Wurtemburg Mainhardt 1766 1900 C-01
Bunger DEU Prussia Mecklenburg-Schwerin   1850 S-02
Bunger USA IL DuPage 1802 1866 S-02
Bunger USA IA Bremer 1828 1911 S-02
Burglind USA IL Cook 1870 Present H-01
Burglind USA IL DuPage 1900 Present H-01
Burke IRL     1800 1999 C-05
Burmann DEU Westfalen Verl 1850 2001 L-01
Burmann USA IL DuPage 1850 2001 L-01
Burmann USA IL Kane 1850 2001 L-01
Burnham USA MA Essex 1666 1690 R-10
Burnop ENG   Durham 1750 1824 G-04
Burnside USA VA (WV) Monroe 1700s   S-24
Bursley ENG     1600 1645 R-10
Bursley USA MA Barnstable 1645 1668 R-10
Busch DEU     1800 1900 A-02
Busch USA IL DuPage 1800 1900 A-02
Butcher USA OH Licking 1820 1850 C-04
Butterfield USA VT Orange 1700 1800 B-10
Butterfield USA IL DuPage 1800   B-10
Buttner FRA Metz     1851 B-08
Buttner USA IL Cook   1921 B-08
Butts USA PA Lehigh 1811 1847 R-05
Butts USA IL DuPage 1847   R-05
Bybee USA KY Clark 1792 1850 S-14
Byer USA PA Cumberland 1750 1800 B-12
Byer USA KY Bracken 1797 1900 B-12
Byerly USA PA Westmoreland 1800 1880 S-17
Bynum USA GA Columbia 1830 1870 K-05
Byrne IRL   Wexford 1840   Z-03
Caldwell ENG       1912 B-08
Caldwell USA IL     1965 B-08
Calfee USA KY   1800 1830 A-04
Callahan USA VA Orange 1767 1830 S-09
Callum SCT     1700 1900 P-05
Campbell USA OH       R-06
Campbell USA MO Greene 1865 1934 R-06
Candler USA NC Buncombe 1700 1900 G-05
Candler USA ID   1915 1999 G-05
Candler USA OR Malheur 1916 1920 G-05
Cannavan IRL       1850 Z-02
Cannavan USA NY   1850   Z-02
Carlock USA IL Madison 1820 1869 R-10
Carlson SWE   Stockholm 1850 1881 C-01
Carpenter USA VA Spotsylvania 1720 1734 S-14
Carpenter USA VA Orange 1734 1749 S-14
Carpenter USA VA Culpeper 1749 1792 S-14
Carpenter USA VA Madison 1792 1810 S-14
Carpenter USA KY Clark 1808 1825 S-14
Carpenter USA KY Shelby 1820 1999 S-14
Carper USA VA Botetout 1775 1778 K-02
Carper USA VA Greenbrier 1778 1799 K-02
Carper USA VA Monroe 1799 1863 K-02
Carper USA WV Monroe 1863 1999 K-02
Carr USA NJ Sussex 1760 1820 C-04
Carr USA NY Cayuga 1800 1840 C-04
Carr USA NY Cattaraugus 1809 1840 M-01
Carr USA OH Belmont 1820 1830 C-04
Carr USA OH Jackson 1820 1885 C-04
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society