Name Country State County From To Code
Rogers USA KY Shelby 1800 1999 S-14
Rogers USA NY St.Lawrence 1802 1999 G-06
Rogers USA IN Clinton 1830 1900 S-14
Rogers USA IN Putnam 1830 1900 S-14
Rogers USA MO Bates 1850 1900 S-14
Rogers USA IL Williamson 1860 1800 G-04
Rogers USA IL Franklin 1860 1900 G-04
Rollins USA VA   1800   B-12
Rollins USA OH Coshocton 1800 1830 B-12
Romine USA VA Harrison 1794 1814 S-09
Rose USA NY Oswego 1820 1910 S-19
Roskelly ENG Cornwall Liskeard 1700 1850 S-16
Roskilly ENG Cornwall Liskeard 1700 1850 S-16
Ross USA IL Cook     S-25
Ross USA IL DuPage     S-25
Ross SCT     1825 1845 G-04
Ross USA OH Coshocton 1840 1858 G-04
Ross USA OH Muskinghum 1840 1858 G-04
Rothlisberger CHE     1780 1820 K-04
Rowe USA NY Bronx 1840 1890 F-03
Rowley USA NY Columbia 1770 1800 S-11
Rucker USA VA Amherst 1750 1820 S-14
Rucker USA KY Shelby 1792 1900 S-14
Rucker USA KY Henry 1799 1900 S-14
Rudd USA IL Will 1843 1943 R-03
Ruth USA MO Madison 1850 1999 M-09
Rutherford CAN Ontario   1859 1890 M-01
Rutherford USA IL Cook 1890 1913 M-01
Rynierson USA NJ Somerset 1730 1790 S-14
Rynierson USA KY Mercer 1800 1860 S-14
Rynierson USA IN Jefferson 1820 1870 S-14
Rynierson USA IN Ripley 1820 1870 S-14
Salem USA IA Appanoose 1849   T-02
Salomonson SWE Varmland Frykerud 1600 1999 G-01
Saltzman USA IL DuPage 1875 1900 B-01
Samuelson USA WI Price 1902 1999 G-01
Samuelson USA IL   1903 1911 G-01
Sands/Sandys USA RI   ? 1700 B-05
Satchwell ENG     1800 1850 D-01
Sauer AUT       1890 O-03
Sauer USA IL DuPage 1846 1848 P-04
Savage USA VA   1700 1800 P-05
Savage USA MD   1800 1900 P-05
Sawson USA IL DuPage 1830 1890 L-02
Saxler USA IL Cook 1870 1900 S-12
Saylor USA IL Saylor 1850 1999 R-05
Scally USA OH Hamilton 1850 1935 B-13
Scearce USA KY Mercer 1786 1850 S-14
Scearce USA KY Shelby 1792 1900 S-14
Schally AUT BOH Salvetin   1846 B-08
Schally CZE Plzen     1876 B-08
Schally USA WI     1920 B-08
Schaper DEU     ? 1840 G-02
Schaper USA IL DuPage 1840 ? G-02
Scharninghausen DEU Hanover     1860 K-01
Scharninghausen USA IL Lake   1860 K-01
Scharnorst USA IL Cook     S-25
Scharnorst USA IL DuPage     S-25
Schaub DEU     1780 1820 K-04
Scheidel USA IL DuPage 1860 Present F-04
Schimke DEU WPRU Rosenberg   1890 O-03
Schimke USA IL Cook 1880 1999 O-03
Schirber DEU   Oberstreu   1848 A-02
Schleuter DEU Pommern Straymeiher 1820 1870 H-11
Schleuter USA WI Dunn 1820 1930 H-11
Schleuter DEU Pommern Balsdrey 1850 1890 H-11
Schlueter USA IL Cook 1850 1900 K-08
Schlueter USA IL Kane 1880 1905 H-11
Schlueter USA IL DuPage 1880 1940 H-11
Schmahl GER     1750 1870 P-05
Schmalz GER     1750 1870 P-05
Schmeckpepper USA IL DuPage     S-08
Schmidt DEU Hanover     1860 R-09
Schmidt DEU Meckleburg     1860 K-01
Schmidt DEU Hanover     1862 K-01
Schmidt USA IL DuPage 1856 1869 R-09
Schmidt USA IL Lake 1860   K-01
Schmidt DEU   Rugen 1860 1890 H-02
Schmidt USA IL DuPage 1887 1999 D-02
Schmoekel DEU Pommern Schlawe 1860 1875 K-05
Schmoekel DEU Pommern Stettin 1875 1900 K-05
Schmoekel USA NJ Hudson 1889 1965 K-05
Schneider USA PA Philadelphia   1854 H-13
Schneider DEU Hessen     1860 D-03
Schneider USA IL DuPage 1848   P-04
Schneider USA IL Cook 1850 1940 S-12
Schneider USA IL Kankakee 1870   D-03
Schofstall USA PA Dauphin 1790   H-08
Schomer DEU Rhineland Bitburg 1819 1848 P-03
Schomer USA IL DuPage 1848   P-03
Schommer USA IL DuPage 1846 1848 P-04
Schrader DEU Mecklenburg Kleinsien 1650 1860 B-03
Schrader USA IL DuPage 1860 Present B-03
Schrader USA IL Will 1860 Present B-03
Schram USA IL Cook     S-25
Schram USA IL DuPage     S-25
Schramer DEU Rhineland Bitburg 1796 1857 P-03
Schramer USA IL DuPage 1857   P-03
Schramm USA IL DuPage 1880   S-06
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society