Name Country State County From To Code
Ramsay USA KY Bourbon 1795 1830 R-02
Ramsay USA KY Fleming 1795 1830 R-02
Ramsay USA KY Mason 1795 1830 R-02
Ramsay USA IN Putnam 1826 1870 R-02
Ramsay USA CO   1870 1999 R-02
Randall USA VA   1670 1772 B-04
Rankin SCT   Lanark 1840 1860 H-02
Rapp DEU Alsace Bas-Rhin 1600 1850 B-03
Rapp FRA Alsace Bas-Rhin 1600 1850 B-03
Rapp DEU Alsace Durrrenentzen 1750 1850 B-03
Rapp FRA Alsace Durrrenentzen 1750 1850 B-03
Rapp USA IL DuPage 1835 1850 B-03
Rassweiler USA IL DuPage 1880   R-05
Rath USA IL Cook     S-25
Rath USA IL DuPage     S-25
Rau USA IA   1893 ? D-02
Rausch USA IL Cook 1840 1890 F-03
Rea USA VA   1720 1842 B-04
Rebletz DEU     1700 1800 F-01
Rebletz USA IL Kane 1800 1900 F-01
Rech DEU Bavaria     1860 O-03
Rech USA IL Cook 1850 1999 O-03
Recht DEU Bavaria     1860 O-03
Recht USA IL Cook 1850 1999 O-03
Recker DEU Hanover   1800 1850 H-06
Recker USA IL St Clair 1848 1999 H-06
Rede USA IL Cook     S-25
Rede USA IL DuPage     S-25
Reder USA IL       D-02
Rediehs USA IL DuPage 1860   E-01
Rednour USA IL DuPage 1920 1940 B-10
Reed ENG   Sussex   1850 Z-02
Reed USA VA Harrison 1780 1840 S-09
Reed USA VA Loudoun 1780 1840 S-09
Reed USA NY   1850   Z-02
Rehm DEU Alsace Durrenentzen 1600 1850 B-03
Rehm FRA Alsace Durrenentzen 1600 1850 B-03
Rehm USA IL DuPage 1850 Present B-03
Reiling DEU Hesse-Darmstadt kleinhausen 1700 1850 B-03
Reiling USA IL DuPage 1849 Present B-03
Reinke USA IL DuPage 1880 1920 B-01
Reisch USA PA Dauphin 1800 1900 H-08
Reker USA IL DuPage     E-02
Ressler USA IL DuPage 1820 1900 S-25
Ressler USA IL Will 1820 1900 S-25
Ressler USA IL DuPage 1870 1999 R-05
Rhea USA IL   1790 1890 C-08
Rhea USA TN   1790 1890 C-08
Rice ENG   Devon 1690 1750 H-02
Rice USA IL Kankakee 1839 1861 M-05
Richards USA PA Philadelphia   1840 H-13
Richards ENG Shropshire   1790 1848 W-01
Richards ENG Cornwall   1790 1850 D-01
Richards ENG Staffordshire   1845 1999 W-01
Richardson USA VT Addison 1781 1800 H-04
Rickert USA PA Schuylkill 1777 1850 R-05
Rickert USA IL DuPage 1845 1999 R-05
Rickert USA IL DuPage 1850 Present S-25
Rickert USA IA Black Hawk 1860 1999 R-05
Riechert USA IL DuPage 1850 Present A-06
Riedl AUT BOH Kreis-Eger 1837 1999 G-06
Riehm USA IL DuPage 1850 ? B-05
Ries DEU Baden   1800 1870 R-06
Riley IRL   Cavan 1810   Z-03
Rinne USA IL Cook 1850 1990 L-05
Rinne USA IL DuPage 1850 1990 L-05
Ritchie USA PA Philadelphia 1780 1820 S-14
Ritchie USA KY Fayette 1830 1850 S-14
Ritchie USA IL Cook 1850 1940 S-14
Ritter USA KY Shelby 1792 1900 S-14
Ritts USA IA Cherokee 1800   S-21
Ritts USA PA Lancaster 1800   S-21
Ritzman USA PA Dauphin   1800 H-08
Robbert USA IL Cook     S-25
Robbert USA IL DuPage     S-25
Roberts USA PA Bucks 1775 1800 S-09
Roberts USA IL   1790 1890 C-08
Roberts USA IN   1790 1890 C-08
Roberts USA KY Harrison 1820 1870 M-06
Roberts USA IA Blackhawk 1820 1900 M-06
Robinson USA VA Bedford 1748   H-12
Rocklin SCT   Hebrides 1814 1834 G-01
Rocklin SWE Norbotten Nedderlulea 1834 ? G-01
Rockwood USA MA   1709 1736 S-09
Rodgers/Rogers USA VA Stafford 1750 1790 S-14
Rodgers/Rogers USA VA Albemarle 1785 1800 S-14
Rodgers/Rogers USA KY Garrard 1795 1810 S-14
Rodgers/Rogers USA KY Franklin 1800 1999 S-14
Rodgers/Rogers USA KY Shelby 1800 1999 S-14
Rodgers/Rogers USA IN Clinton 1830 1900 S-14
Rodgers/Rogers USA IN Putnam 1830 1900 S-14
Rodgers/Rogers USA MO Bates 1850 1900 S-14
Roe USA IL Cook     S-25
Roe USA IL DuPage     S-25
Rogers USA VA Stafford 1750 1790 S-14
Rogers USA VA Albemarle 1785 1800 S-14
Rogers USA KY Garrard 1795 1810 S-14
Rogers USA TN Bedford 1800 1853 G-04
Rogers USA KY Franklin 1800 1999 S-14
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society