Name Country State County From To Code
Perkin USA         W-12
Perkins USA VA Louisa 1700 1850 F-01
Perkowski POL       1868 B-08
Perkowski USA IL Cook   1936 B-08
Perrigo USA WI       R-06
Peters DEU PRU   1847   N-03
Peters USA IL Carroll 1860   R-05
Peterson USA IL Cook     W-12
Peterson USA NJ   1795 1850 S-01
Peterson SWE   Bohuslan 1800 1905 H-07
Peterson USA IL Cook 1850 1900 P-05
Petrikin SCT     ? 1769 C-03
Petropoulos GRC       1949 P-01
Petropoulos USA IN   1949 1999 P-01
Petty USA TN Hickman 1850 1870 M-16
Petty USA MO Dunklin 1885 1920 M-16
Petty USA MO Mississippi 1885 1920 M-16
Peyton USA WI Outagamie 1870 1999 K-02
Pfaff USA MA   1820 1900 M-03
Pfaff USA IL Cook 1890 1930 M-03
Pfaff USA IL DuPage 1890 1930 M-03
Pfingsten DEU Hannover Schaumberg 1732 1788 S-02
Pfister USA IL DuPage 1850   R-05
Pflug USA IL Cook     S-25
Pflug USA IL DuPage     S-25
Phillips USA WI       S-03
Phipps ENG   London 1800 1860 H-02
Phipps USA VA   1812   H-12
Pierce USA NC   1780 1800 M-16
Pierce USA TN   1800 1845 M-16
Pierce USA TX Panola 1850 1900 M-16
Pierce USA TX Shelby 1850 1900 M-16
Pierson ENG   Frampton 1562 1592 S-09
Pierson USA VA Culpeper 1750 1800 S-14
Pierson USA KY Garrard 1798 1803 S-14
Pingel USA IL DuPage 1885 1892 V-01
Pinkerton USA CT Litchfield 1765 1805 M-01
Pinkerton USA NY Cattaraugus 1805 1806 M-01
Pinkerton USA NY Allegany 1806 1831 M-01
Pins DEU Aachen Gemuend 1786 1852 P-03
Pins USA IA Dubuque 1852   P-03
Pins USA IA Sioux 1893   P-03
Pipho DEU Hannover Schaumberg 1792 1861 S-02
Pitz DEU Dudweiler Saarbrucken   1852 H-08
Pitz USA PA Schuylkill 1852   H-08
Pixley USA MA   1670   W-08
Plass USA IL DuPage     W-12
Ploeger DEU Westfalen   1851 1881 M-01
Ploger USA IL Cook 1881 1965 M-01
Plum USA NY   1799   C-06
Plumb USA CT   1700   C-06
Plumhof USA IL Cook     S-25
Plumhof USA IL DuPage     S-25
Plummer USA NH Grafton 1780 1999 G-06
Plummer USA MD Frederick 1800 1900 C-06
Poke USA VA Loudoun 1740 1830 S-09
Poke USA VA Shenendoah 1740 1830 S-09
Polger/Ploeger DEU Westfalen   1851 1881 M-01
Polishon ENG?     1820   Z-03
Polzin USA IL Cook 1895 Present L-07
Pongetti USA IL Cook 1890 1999 G-03
Pongetti USA IL Livingston 1890 1999 G-03
Pooley ENG Cornwall Liskeard 1700 1850 S-16
Poppe DEU Hanover   1800 1840 S-14
Poppe USA OH Hamilton 1830 1900 S-14
Potts USA IN Floyd ? 1900 B-05
Poulos USA IL Cook 1920 1950 P-01
Prater USA MO Greene 1880   A-01
Prater USA TX Tarrant 1920   A-01
Preis POL         K-04
Price POL         K-04
Prigmore USA TN   ? 1850 B-05
Pritchard USA SC Charleston 1760 1810 K-05
Pulliam USA VA Hanover 1729 1800 S-14
Pulliam USA VA Amelia 1734 1800 S-14
Pulliam USA VA Louisa 1742 1800 S-14
Pulliam USA KY Jefferson 1780 1795 S-14
Pulliam USA KY Shelby 1792 1999 S-14
Pulliam USA KY Franklin 1795 1999 S-14
Punter USA IL Cook 1879 1914 K-02
Purcell USA IN   1800   B-10
Purdom ENG     1700 1980 M-15
Purdom USA OH   1700 1980 M-15
Purdom USA WV   1700 1980 M-15
Quigley USA IL DuPage 1830 1890 L-02
Raanaa NOR   Lesjaskog 1600 1999 S-11
Rachau DEU Holstein   1800 1850 B-09
Rachau USA IL Chicago, Cook 1850 1900 B-09
Rachau USA IN Jasper 1890 1910 B-09
Rademacher USA IL Cook     W-12
Rademacher DEU WPRU Kreis Lauenburg 1700 1880 B-01
Rademacher USA IL DuPage 1870 1950 B-01
Radlein DEU     1800 1900 F-01
Rae SCT     1840 1869 R-01
Rae USA NY Westchester 1868 1913 R-01
Rae USA NJ East Orange, Essex 1913 1925 R-01
Ramberg USA IL Cook 1853 1880 C-04
Ramige USA IL Groveland 1848 1900 S-10
Ramsay USA PA Huntingdon 1755 1795 R-02
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society