Name Country State County From To Code
Mordue ENG   Durham 1800 1855 S-13
Mordue ENG Northumberland   1800 1855 S-13
Mordue USA KY Jefferson 1850 1890 S-13
Mordue USA IL Cook 1900 1920 S-13
Morgan USA KY Washington 1700 1820 F-01
Morgan IRL   Louth 1800 1880 N-03
Morgan USA Southern IL   1850 Present L-07
Morhane USA PA Philadelphia 1830 1850 H-13
Morkwardt DEU     ? 1900 G-02
Morkwardt USA IL Kane 1900 ? G-02
Mosedale USA IL DuPage 1830 Present S-25
Moser USA IA Clayton 1865 1990 L-05
Mosley ENG York   1800 1860 H-02
Moss DEU PRU   1831   N-03
Moss USA WI Milwaukee 1870 1920 M-07
Mould ENG Middlesex   1770 1834 W-01
Mould ENG Staffordshire   1832 1999 W-01
Mowrey USA IN   1775 1999 S-03
Mowrey USA OH   1775 1999 S-03
Mowrey USA PA   1775 1999 S-03
Moyer USA PA Lehigh 1780 1900 M-09
Moyer USA PA Lebanon 1800 1880 H-08
Muck USA IL DuPage 1856   R-05
MuCulloch USA IL Cook 1850 1900 S-21
Muehlfelt USA IL DuPage 1860 1900 H-03
Mueller USA IL Cook     S-25
Mueller USA IL DuPage     S-25
Mueller DEU Baden Oherginysem 1707 1999 D-02
Mueller DEU Wurtemburg   1800 1920 O-01
Muller DEU     ? 1840 G-02
Mulligan IRL     1600 1999 M-15
Mulligan USA NY Ulster 1800 1900 M-15
Mumford USA RI   1631 1690 S-09
Murphy USA NC Caswell 1797   R-06
Murphy IRL     1825 1845 G-04
Murray USA NY Washington 1790 1810 N-02
Murray USA OH Ashtabula 1810 1830 N-02
Murray USA IL DuPage 1830 1860 N-02
Murray USA IL DuPage 1830 1890 L-02
Murray USA PA   1842 1913 Z-03
Murray USA IL Cook 1880 2000 G-06
Murtha IRL     1600 1999 M-15
Murtha USA NY Ulster 1800 1900 M-15
Muse USA PA Northampton 1750 1812 H-13
Muse USA PA Philadelphia 1750 1999 H-13
Musick USA PA   1752 1999 H-13
Musse HOL       1752 H-13
Musse NLD       1752 H-13
Musse USA PA Northampton 1750 1812 H-13
Musse USA PA Philadelphia 1750 1999 H-13
Musselman USA IL DuPage 1849   R-05
Mussgenung DEU Baden, Durlach     1752 H-13
Mussgenung DEU Westphalia Solingen   1752 H-13
Mussgenung USA PA Lehigh 1752 1820 H-13
Mussgenung USA PA Northampton 1752 1820 H-13
Mussman USA IL Cook     S-25
Mussman USA IL DuPage     S-25
Myers USA IL Ogle 1700   M-08
Myers USA PA Lancaster 1798 1999 M-01
Myers USA IL DuPage 1865 1874 M-01
Myers USA IL McDonough 1865 1886 M-01
Myers USA PA Franklin 1865 1999 M-01
Myers USA IL Fulton 1870 1874 M-01
Nadelhoffer USA IL DuPage 1887 1920 B-01
Nagle USA MD       H-08
Nagle USA PA Lebanon 1840 1999 H-08
Naper USA VT Bennington 1790 1800 N-02
Naper USA OH Ashtabula 1800 1830 N-02
Naper USA IL DuPage 1830 1860 N-02
Nash USA IL Jo Daviess 1845 1950 O-02
Neal USA KY   1820   B-10
Neddermeyer DEU   Hanover? 1850 1890 K-09
Neddermeyer USA IL DuPage 1850 1890 K-09
Neeb USA IL Cook 1855 1920 S-12
Neely USA NY Onondaga 1720 1740 S-14
Neely USA NY Dutchess 1780 1840 S-14
Neely USA NY Chenango 1820 1850 S-14
Neely USA IL Boone 1830 1860 S-14
Neely USA IL Cook 1850 1930 S-14
Neil IRL Down   1836   N-03
Neiland FRA Alsace   1828 1880 S-01
Neisus USA IL Cook     S-25
Neisus USA IL DuPage     S-25
Nelson USA WI Price 1800   G-01
Nelson USA NY Kings 1890 1920 R-01
Neuman USA IL Cook 1873 1900 B-01
Neuman USA IL Kankakee 1890 1920 B-01
Neylon IRL Clare   1850   N-03
Nichols USA MA New London 1790 1820 H-11
Nicholson USA IL Coles 1830 1920 B-05
Nilsdotter SWE Ville Malmohus 1750 1825 S-16
Nilsdotter SWE Skivarp Malmohus 1750 1900 S-16
Nilsdotter SWE Herrestad Malmohus 1800 1910 S-16
Nilsson SWE Ville Malmohus 1750 1825 S-16
Nilsson SWE Skivarp Malmohus 1750 1900 S-16
Nilsson SWE Herrestad Malmohus 1800 1910 S-16
Noble ENG Yorkshire   1810 1830 D-01
Noble USA NY   1830 1840 D-01
Noble USA IL Chicago 1840 1865 D-01
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society