Name Country State County From To Code
Lenertz USA IL DuPage 1850 1950 B-05
Lenertz USA IL DuPage 1850 Present A-02
Leomke DEU   Busow 1800 1860 H-11
Lepek USA IL Cook 1880 1980 H-06
Less DEU     1700   L-06
Less RUS Volhynia   1860   L-06
Lester USA IN Clinton 1900 1950 M-09
Levi USA VA Fauquier 1760 1790 A-01
Levi USA KY Mason 1790 1830 A-01
Levi USA OH Brown 1840 1850 A-01
Lewis USA OH Franklin 1850 1940 B-06
L'Hearn USA IL DuPage 1860 1900 L-02
Liepitz USA IL Cook     S-25
Liepitz USA IL DuPage     S-25
Liepitz USA IL Cook 1850 1990 L-05
Liepitz USA IL DuPage 1850 1990 L-05
Lies DEU     1800 Present A-02
Lies DEU Rhineland Bitburg 1809 1848 P-03
Lies USA IL DuPage 1848   P-04
Lies USA IL DuPage 1848 1887 P-03
Lies USA IL DuPage 1850 Present A-02
Lilly USA VA Monroe 1800 1863 K-02
Lilly USA WV Monroe 1863 1900 K-02
Lindsay/Lindsey USA KY Jefferson 1780 1810 S-14
Lindsay/Lindsey USA KY Woodford 1789 1810 S-14
Lindsay/Lindsey USA KY Scott 1792 1850 S-14
Lindsay/Lindsey USA KY Shelby 1792 1850 S-14
Lindsay/Lindsey USA KY Franklin 1795 1850 S-14
Lindsay/Lindsey USA TN Wilson 1800 1840 G-04
Lindsey USA KY Jefferson 1780 1810 S-14
Lindsey USA KY Woodford 1789 1810 S-14
Lindsey USA KY Scott 1792 1850 S-14
Lindsey USA KY Shelby 1792 1850 S-14
Lindsey USA KY Franklin 1795 1850 S-14
Lintner DEU Bavaria   1840 1880 S-01
Lipovsky AUT BOH Litomysl 1800 1940 H-05
Lipovsky USA IL   1800 1940 H-05
Little USA VT   1700 1900 B-10
Logsdon USA KY Hart 1820 1850 H-04
Long ENG Hampshire   1730 1740 H-13
Long ENG Wiltshire   1730 1740 H-13
Long USA VA Rockingham 1790 1820 B-06
Long USA IL DuPage 1845 1999 R-05
Long USA IL Bureau 1850 1890 B-06
Longdon USA PA Allegheny 1850 1900 C-03
Lorenz DEU     ? 1900 G-02
Lorenz USA IL Kane 1900 ? G-02
Lorenz USA OH Cuyahoga 1902 1959 P-01
Lotter USA IL DuPage 1850 Present A-02
Louthow USA     1760 Present F-05
Lovelace USA PA Bradford 1800 1866 E-03
Loveless USA PA Bradford 1800 1866 E-03
Lowe USA IL       R-06
Lowe USA VA Augusta 1760 1770 K-02
Lowe USA VA Botetout 1770 1778 K-02
Lowe USA VA Greenbrier 1778 1799 K-02
Lowe USA VA Monroe 1799 1863 K-02
Lowe USA WV Monroe 1863 1999 K-02
Lowe USA NC Buncombe 1914 1993 H-14
Lowery USA IL Dekalb 1860 1900 S-18
Lucas USA VA Spotsylvania 1750 1800 S-14
Lucas USA KY Fayette 1780 1792 S-14
Lucas USA KY Franklin 1792 1850 S-14
Lucas USA KY Casey 1807 1840 S-14
Lucas USA KY Owen 1819 1900 S-14
Lucharova AUT BOH     1877 B-08
Lucharova USA IL Cook   1877 B-08
Luehr USA IL Cook     W-12
Luekel DEU     1650 1940 S-03
Luekel USA NY   1650 1940 S-03
Luekel USA WI   1650 1940 S-03
Luffe ENG     1585 1633 M-01
Luffe USA MA Essex 1633 1667 M-01
Lumpkin USA MA Barnstable 1626 1671 M-01
Lund SWE Vastmanland   1600 1886 L-02
Lund USA IL Cook 1886 1930 L-02
Luthin FRA   Sessenheim 1700 1800 L-04
Luthin USA IL DuPage 1845 1900 L-04
Lutz USA MD   1855 1900 S-10
Lutz USA KY Jefferson 1870 1900 S-10
Lux       1800   D-06
Lyman USA VT   1790 1950 S-03
Lyman USA WI   1790 1950 S-03
Lynn CAN Ontario Grenville 1820 1880 S-12
Maas DEU Mecklenburg   1700 1900 O-01
Maas DEU Pommern   1700 1900 O-01
MacAdam CAN NS Antigonish 1790   E-01
MacAdam USA IL DuPage 1900 1940 E-01
MacArthur CAN Ontario Grey 1850   W-08
Maddy USA OK Territory Apache 1900 1910 N-03
Magowan IRL     1730 1750 S-24
Maguire IRL   Cavan 1810   Z-03
Mahler USA IL Cook 1867 Present A-06
Mahler USA IL DuPage 1867 Present A-06
Main USA NY   1816 1900 M-05
Main USA WI Oakfield 1816 1900 M-05
Mallon IRL   Drogheda 1800 1875 H-07
Manbeck USA IL DuPage 1845   R-05
Mandel USA IL Cook     S-25
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society