Name Country State County From To Code
Greene USA MA   1635 1636 M-01
Greene USA RI Washington 1636 1702 M-01
Greenleaf USA KS Kingman 1890 1970 A-04
Greinke USA IL DuPage 1860 Present F-04
Greyson SCT   Stirling 1750 1900 P-05
Grieve USA NY   1820   W-08
Griffin USA MD Ann Arundel 1675 1780 S-14
Griffin USA VA Halifax 1752 1780 S-14
Griffin USA VA Pittsylvania 1766 1776 S-14
Griffin USA VA Henry 1776 1800 S-14
Griffin USA NY Oneida 1830 1900 M-17
Griffith USA MD Ann Arundel 1675 1780 S-14
Griffith USA PA Philadelphia 1700 1999 H-13
Griffith USA VA Halifax 1752 1780 S-14
Griffith USA VA Pittsylvania 1766 1776 S-14
Griffith USA VA Henry 1776 1800 S-14
Grimm DEU Bavaria     1850 D-03
Grimston USA MI Washtenaw 1870 1940 R-01
Grittmacher DEU     1870 1880 G-06
Grittmacher USA IL McHenry 1880 1920 G-06
Groda DEU   Darmstadt 132 1850 P-03
Groda USA WI Waukesha 1850   P-03
Groh DEU Bavaria   1800 1840 S-14
Groh USA OH Hamilton 1830 1999 S-14
Grossman USA PA Montgomery 1700 1800 H-08
Grumbine USA IL DuPage 1880 1950 S-25
Grundy ENG Kent       H-13
Grush USA IL     1876 B-08
Guderyahn DEU Posen   1820 1860 S-14
Guderyahn USA IL Cook 1850 1999 S-14
Gudrian DEU Posen   1820 1860 S-14
Gudrian USA IL Cook 1850 1999 S-14
Guenther DEU Saxony   1800 1850 O-03
Guenther DEU Thuringia   1800 1850 O-03
Guenther USA IL Cook 1847 1999 O-03
Gunnesson SWE     1800   S-03
Gushard USA IL DuPage 1885 1895 S-25
Gushard USA IL Will 1885 1895 S-25
Gusthard USA IL DuPage 1885 1895 S-25
Gusthard USA IL Will 1885 1895 S-25
Guth USA PA Lehigh 1730 Present B-03
Gutknecht USA IL Cook     S-25
Gutknecht USA IL DuPage     S-25
Gutkneckt USA IL DuPage     S-08
Haas USA OH   1800 1990 M-10
Haase USA IL Cook     S-25
Haase USA IL DuPage     S-25
Haasper DEU     ? 1850 G-02
Habel USA IL   1900 1970 E-03
Habel USA WI   1920 Present E-03
Haberkanp USA IL DuPage 1900 1990 K-06
Hackbarth USA IL Cook 1840 1890 F-03
Hackett USA KY Shelby 1792 1850 S-14
Hade IRL       1850 Z-02
Hade USA NY   1850   Z-02
Hadley USA IL DuPage 1800   B-10
Hafner DEU Baden   1800 1920 O-01
Hafner DEU Wurtemburg   1800 1920 O-01
Hafner USA IL Cook 1850 1980 O-01
Hagness USA ND Grand Forks 1890 Present A-04
Hahn USA IL DuPage 1850 Present A-02
Haines USA VA   1640 1744 B-04
Haines USA PA Lancaster 1800 1860 H-08
Haines USA PA Lebanon 1800 1860 H-08
Haist DEU WUE     1860 D-01
Haithcox USA NC Forsyth 1905 1990 H-14
Hake USA IL Groveland 1850 1890 S-10
Haker DEU Mecklenburg   1700   O-01
Haker DEU Pommern   1700 1900 O-01
Hale ENG Wiltshire     1804 H-13
Hale ENG Kent   1804 1999 H-13
Hale ENG London   1804 1999 H-13
Hale USA   Philadelphia 1880 1999 H-13
Hale USA PA Montgomery 1880 1999 H-13
Hales USA VA Prince William 1750 1820 S-14
Hales USA KY Mercer 1800 1840 S-14
Hales USA KY Franklin 1820 1900 S-14
Hall USA VA Shenandoah 1750 1800 H-12
Hall USA KY Fayette 1790 1800 H-12
Hall USA KY Shelby 1796 1830 H-12
Hall USA KY Henry 1797 1830 H-12
Hall USA GA Richmond 1800 1870 K-05
Hall USA IN Montgomery 1831 1900 H-12
Hall USA IN Putnam 1880   H-12
Hall USA KS Cherokee 1880 1910 H-12
Hall USA MO Jackson 1918 1960 H-12
Hall USA CA San Joaquin 1973 1999 H-12
Hallet ENG   Devon 1800 1860 H-02
Halter DEU Alsace   ? 1860 G-03
Halter USA NY Erie 1860 1999 G-03
Ham USA PA Washington 1600 1860 M-14
Ham USA NY Oswego 1600 1900 M-14
Ham USA NY Steuben 1600 1950 M-14
Ham USA NY Tompkins 1600 1950 M-14
Hamening USA IL Cook 1850 1990 L-05
Hamening USA IL DuPage 1850 1990 L-05
Hamilton USA PA Lancaster 1700 1800 H-08
Hamilton USA KY Rockcastle 1890 1920 N-03
Hammermeister USA IL DuPage 1920 1940 B-13
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society