Country State County Name From To Code
ENG Cornwall   Hodge   1840 D-01
ENG Cornwall   Landerio 1735 1835 D-01
ENG Cornwall   Martyn 1750 1850 D-01
ENG Cornwall   Osborne 1710 1810 D-01
ENG Cornwall   Richards 1790 1850 D-01
ENG Cornwall   Thomas 1750 1850 D-01
ENG Cornwall   Watters   1850 D-01
ENG Cornwall Lan Livery Henwood 1780 1870 S-16
ENG Cornwall Liskeard Chappel 1775 1881 S-16
ENG Cornwall Liskeard Chapple 1775 1881 S-16
ENG Cornwall Liskeard Henwood 1780 1870 S-16
ENG Cornwall Liskeard Pooley 1700 1850 S-16
ENG Cornwall Liskeard Roskelly 1700 1850 S-16
ENG Cornwall Liskeard Roskilly 1700 1850 S-16
ENG Cornwall Penzance Henwood 1750 1880 S-16
ENG Cornwall St Austell Chappel 1775 1881 S-16
ENG Cornwall St Austell Chapple 1775 1881 S-16
ENG Cornwall St Clere Henwood 1750 1880 S-16
ENG Devon Uffculme Chappel 1775 1881 S-16
ENG Devon Uffculme Chapple 1775 1881 S-16
ENG Hampshire   Long 1730 1740 H-13
ENG Hutton   Trowbridge 1400 1600 M-14
ENG Kent   Biggs   1803 H-13
ENG Kent   Grundy     H-13
ENG Kent   Hale 1804 1999 H-13
ENG Kent   Hodgson 1800 1900 H-13
ENG Kent   Spriggs 1850 1870 H-02
ENG Lewisham London White 1800 1900 M-10
ENG London   Hale 1804 1999 H-13
ENG London Middlesex Eaton   1804 H-13
ENG Middlesex   Harrington 1584 1631 S-09
ENG Middlesex   Mold/Mould 1770 1834 W-01
ENG Middlesex   Mould 1770 1834 W-01
ENG Northamptonshir   Beebe 1545 1650 M-01
ENG Northumberland   Mordue 1800 1855 S-13
ENG Northumberland Newcastle-on-Tyne Gaddess   1890 G-05
ENG Shropshire   Richards 1790 1848 W-01
ENG Somerset   Beak 1855 1999 K-01
ENG Somerset   Paul 1796 1800 H-04
ENG Somerset   Tucker   1855 K-01
ENG Somerset Wellington Henwood 1820 1902 S-16
ENG Staffordshire   Barber 1773 1860 W-01
ENG Staffordshire   Chatwin 1785 1885 W-01
ENG Staffordshire   Cotterill 1800 1930 W-01
ENG Staffordshire   Darby 1770 1999 W-01
ENG Staffordshire   Davies 1785 1923 W-01
ENG Staffordshire   Mold/Mould 1832 1999 W-01
ENG Staffordshire   Mould 1832 1999 W-01
ENG Staffordshire   Richards 1845 1999 W-01
ENG Staffordshire   Simkin 1790 1999 W-01
ENG Staffordshire   Southall 1800 1885 W-01
ENG Suffolk   Barns 1860 1999 K-01
ENG Suffolk   Eldred 1615 1640 M-01
ENG Suffolk   Huggins 1860   K-01
ENG Suffolk   Thurston 1601 1999 G-06
ENG Suffolk   Vail 1617 1639 M-01
ENG Sussex   Manners 1700   Z-02
ENG Taunton   Trowbridge 1400 1700 M-14
ENG Wiltshire   Hale   1804 H-13
ENG Wiltshire   Long 1730 1740 H-13
ENG York   Middleton 1800 1860 S-14
ENG York   Mosley 1800 1860 H-02
ENG York   Spriggs 1800 1860 H-02
ENG Yorkshire   Blakey 1850   K-01
ENG Yorkshire   Coulman 1800 1830 D-01
ENG Yorkshire   Farrow 1860   K-01
ENG Yorkshire   Huggins 1860   K-01
ENG Yorkshire   Noble 1810 1830 D-01
ENG Yorkshire   Outhet   1840 D-01
ENG Yorkshire   Stancliffe   1860 K-01
ENG Yorkshire   Thurlwell   1860 K-01
ENG Yorkshire   Woodhead   1850 K-01
ENG?     Polishon 1820   Z-03
FIN   Vaasa Akerblad 1800 1910 R-02
FIN   Vaasa Alanko 1800 1910 R-02
FRA     Bonhomme 1580 1600 M-01
FRA     Bourland 1762 1847 R-10
FRA     Bremer 1851 1909 R-10
FRA     Carrere 1870 1890 R-10
FRA     Collet 1763 1783 R-10
FRA     Deschamp 1845 1877 R-10
FRA     Lacharty   1898 B-08
FRA     Torode 1575   G-06
FRA     Vaillancourt 1644 1999 W-03
FRA   Aix LaChapple DeLaNoye 1705 1775 S-01
FRA   Sessenheim Luthin 1700 1800 L-04
FRA   Strasbourg Wolf 1700 1800 L-04
FRA   Wittisheim Yackley 1700 1820 A-02
FRA Alsace   Geiler   1855 R-09
FRA Alsace   Neiland 1828 1880 S-01
FRA Alsace Baldenheim Escher 1600 1850 B-03
FRA Alsace Bas-Rhin Hirtzel 1600 1850 B-03
FRA Alsace Bas-Rhin Rapp 1600 1850 B-03
FRA Alsace Durrenentzen Rehm 1600 1850 B-03
FRA Alsace Durrrenentzen Rapp 1750 1850 B-03
FRA Alsace Goersdorf Kuntz   1882 K-04
FRA Alsace Hilsenheim Graber 1800   Z-03
FRA Alsace Lembach Breydenreicher 1800 1894 K-04
FRA Alsace Muttersholz Kaffer 1740   Z-03
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society