Country State County Name From To Code
DEU WPRU Karwinbruch Danzig Sengstock 1820 1870 S-14
DEU WPRU Kreis Lauenburg Rademacher 1700 1880 B-01
DEU WPRU Kreis Neustadt Bandemer 1820 1880 B-01
DEU WPRU Kreis Neustadt Bohl 1820 1880 B-01
DEU WPRU Kreis Neustadt Buhl 1820 1880 B-01
DEU WPRU Rosenberg Schimke   1890 O-03
DEU WUE   Frey   1860 D-01
DEU WUE   Graf   1860 D-01
DEU WUE   Haist   1860 D-01
DEU WUE   Mockler   1860 D-01
DEU WUE   Schumacher   1860 D-01
DEU WUE   Seeger   1860 D-01
DEU WUE   Steeb   1860 D-01
DEU Wurtemburg   Bader 1800 1930 O-01
DEU Wurtemburg   Hafner 1800 1920 O-01
DEU Wurtemburg   Metz 1800 1920 O-01
DEU Wurtemburg   Mueller 1800 1920 O-01
DEU Wurtemburg   Waechter 1700 1920 O-01
DEU Wurtemburg Heidenheim Welt 1810 1885 C-01
DEU Wurtemburg Mainhardt Bundschuh 1766 1900 C-01
DEU Wurtemburg Westheim Sommer 1836 1886 C-01
DEU/POL   Posen Dost     W-12
DEU/POL   Posen Hensel     W-12
DNK   Copenhagen Hansen 1840 1900 H-02
DNK   Veile Jensen 1890 1999 G-06
DNK Fyn Odense Christensen 1800 1900 C-01
DNK Fyn Odense Johnson 1790 1887 C-01
ENG     Backus 1610 1637 M-01
ENG     Bainbridge 1635 1690 H-12
ENG     Beales 1563 1657 R-10
ENG     Beard 1825 1930 M-05
ENG     Bird 1560 1616 R-10
ENG     Bishop 1590 1635 M-01
ENG     Boone 1692 1743 H-05
ENG     Brainerd 1640 1999 S-03
ENG     Brasfield 1725   S-01
ENG     Broadbent   1883 B-08
ENG     Broadcut   1883 B-08
ENG     Bursley 1600 1645 R-10
ENG     Caldwell   1912 B-08
ENG     Cooper 1837 1889 M-05
ENG     Culver 1600 1635 M-01
ENG     Dean 1600 1800 F-01
ENG     Eastman 1500 1650 P-05
ENG     Eve   1740 K-05
ENG     Gilson 1630 1800 B-17
ENG     Goldham 1595 1634 M-01
ENG     Greene 1606 1635 M-01
ENG     Herbert   1850 D-01
ENG     Hibbard 1612 1635 M-01
ENG     Howes 1799 1837 G-04
ENG     Kelly 1800   S-03
ENG     Key 1700 1910 O-01
ENG     Luffe 1585 1633 M-01
ENG     McNamee 1720 1775 S-01
ENG     Norton 1700 1900 M-14
ENG     Orchard 1700 1850 P-05
ENG     Palmer 1803 1837 G-04
ENG     Purdom 1700 1980 M-15
ENG     Satchwell 1800 1850 D-01
ENG     Seelye 1600 1999 S-03
ENG     Stanton 1599 1635 M-01
ENG     Wetmore 1615 1635 M-01
ENG     Wolcott 1575 1999 S-03
ENG   Bedfordshire Peacock 1807 1827 P-03
ENG   Cobhane Markham 1529 1579 S-09
ENG   Devon Abbott 1730 1790 H-02
ENG   Devon Hallet 1800 1860 H-02
ENG   Devon Harris 1780 1840 H-02
ENG   Devon Horden 1760 1790 H-02
ENG   Devon Rice 1690 1750 H-02
ENG   Devon Ward 1700 1760 H-02
ENG   Durham Burnop 1750 1824 G-04
ENG   Durham Garr   <1800 G-04
ENG   Durham Lampton 1780 1830 G-04
ENG   Durham Mordue 1800 1855 S-13
ENG   Durham Young 1810 1830 G-04
ENG   Frampton Pierson 1562 1592 S-09
ENG   Huntingdon Howarth 1808 1827 P-03
ENG   Lancashire Algar 1860 1900 Z-03
ENG   Leicester Congrave 1700 1839 N-02
ENG   London Entecott 1800 1860 H-02
ENG   London Isaac   1770 H-13
ENG   London Isaak   1770 H-13
ENG   London Phipps 1800 1860 H-02
ENG   London Stanton   1770 H-13
ENG   Plymouth Thompson 1619 1640 S-09
ENG   Sheffield Appleberry <1600 <1650 G-04
ENG   Southhampton Fuller 1615 1999 G-06
ENG   Sussex Doebler 1790 1850 H-08
ENG   Sussex Ihkpen   1850 Z-02
ENG   Sussex Midmer 1700   Z-02
ENG   Sussex Reed   1850 Z-02
ENG   Sussex Underhill   1850 Z-02
ENG Abbott Norfolk Swanton Hunt 1873 1970 H-09
ENG Bedfordshire   Bentley 1575 1650 M-01
ENG Canterbury Lincolns Gibson 1742 1858 C-01
ENG Cheshire   Clows 1650 1750 H-12
ENG CHI Guernsey Isle Kerr 1812 1836 C-01
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society