Country State County Name From To Code
USA VA Monroe Mann 1800 1863 K-02
USA VA Monroe Painter 1799 1863 K-02
USA VA Monroe Upton 1800 1863 K-02
USA VA Montgomery Montgomery 1777 1790 M-12
USA VA Montgomery Wood 1774 1780 S-14
USA VA Nansemond Milner 1660 1700 M-12
USA VA Nelson Wright 1800 1999 K-02
USA VA Nottoway Jennings 1788 1800 S-14
USA VA Orange Callahan 1767 1830 S-09
USA VA Orange Carpenter 1734 1749 S-14
USA VA Orange Cheek 1700 1800 B-12
USA VA Orange Chester 1735 1805 B-12
USA VA Orange Harrod 1750 1810 S-14
USA VA Orange McKay 1735 1800 B-12
USA VA Orange Moore 1750 1810 S-14
USA VA Orange Zimmerman 1734 1749 S-14
USA VA Patrick Vipperman 1809   C-06
USA VA Pittsylvania Christie 1760 1790 S-14
USA VA Pittsylvania Christy 1760 1790 S-14
USA VA Pittsylvania Cook 1766 1776 S-14
USA VA Pittsylvania Griffin 1766 1776 S-14
USA VA Pittsylvania Griffith 1766 1776 S-14
USA VA Pittsylvania Herndon 1790 1815 G-04
USA VA Pittsylvania Jones 1766 1800 S-14
USA VA Powhatan Harding     C-02
USA VA Prince Edward Jennings 1753 1800 S-14
USA VA Prince William Hales 1750 1820 S-14
USA VA Princess Ann Snail 1755   S-01
USA VA Richmond Milner 1700 1780 M-12
USA VA Rockingham Harrod 1770 1810 S-14
USA VA Rockingham Long 1790 1820 B-06
USA VA Rockingham Thornhill 1750 1820 G-04
USA VA Shelby McClain 1792 1900 S-14
USA VA Shenandoah Hall 1750 1800 H-12
USA VA Shenandoah Valley Boone 1692 1743 H-05
USA VA Shenandoah Valley Kaufmann 1685 1805 H-05
USA VA Shenandoah Valley Stauffer 1680 1741 H-05
USA VA Shenandoah Valley Stover 1680 1741 H-05
USA VA Shenendoah Poke 1740 1830 S-09
USA VA Spotsylvania Carpenter 1720 1734 S-14
USA VA Spotsylvania Lucas 1750 1800 S-14
USA VA Spotsylvania Zimmerman 1720 1734 S-14
USA VA Stafford Rodgers/Rogers 1750 1790 S-14
USA VA Stafford Rogers 1750 1790 S-14
USA VA Washington Montgomery 1777 1830 M-12
USA VA Westmoreland Elliott 1660 1700 S-10
USA VA Wythe Montgomery 1789 1830 M-12
USA VA (WV) Monroe Burnside 1700s   S-24
USA VA?   Gardner 1700s   S-24
USA VA?   Hutchinson 1750 1760 S-24
USA VA?   Patterson   1705 S-24
USA VT   Barto 1770 1780 B-12
USA VT   Lampman 1840 1860 S-24
USA VT   Landon 1794 1799 M-01
USA VT   Little 1700 1900 B-10
USA VT   Lyman 1790 1950 S-03
USA VT   Wheelock 1790 1850 M-07
USA VT Addison Richardson 1781 1800 H-04
USA VT Bennington Naper 1790 1800 N-02
USA VT Brattleboro Beebe 1790   C-04
USA VT Grand Isle Allen 1765 1855 M-06
USA VT Grand Isle Cochran 1795 1850 S-11
USA VT Grand Isle Findlay 1790 1875 M-06
USA VT Grand Isle Hanna 1825 1905 M-06
USA VT Grand Isle McLucas 1790 1850 S-11
USA VT Grand Isle Scott 1794 1860 S-11
USA VT Grand Isle Toby 1765 1836 M-06
USA VT Guilford Horton 1774 1820 C-04
USA VT Orange Butterfield 1700 1800 B-10
USA VT Orange Cleveland 1746 1832 R-10
USA WA   Sebastian   1910 A-02
USA WA East Liverpool Scott 1790 1820 C-04
USA WA Sanjaun Carr 1875   C-04
USA WA Whatcom Korthauer 1858 1918 B-02
USA WI   Blaha   1939 B-08
USA WI   Brainerd 1640 1999 S-03
USA WI   Habel 1920 Present E-03
USA WI   Hansen 1670 1940 S-03
USA WI   Heil 1689 Present H-05
USA WI   Heyl 1689 Present H-05
USA WI   Hile 1689 Present H-05
USA WI   Homrig 1670 1940 S-03
USA WI   Hurlburt     R-06
USA WI   Lawton     R-06
USA WI   Luekel 1650 1940 S-03
USA WI   Lyman 1790 1950 S-03
USA WI   Mann     R-06
USA WI   Packard 1750 1980 S-03
USA WI   Perrigo     R-06
USA WI   Phillips     S-03
USA WI   Schally   1920 B-08
USA WI   Wolcott 1575 1999 S-03
USA WI Brown Owen 1870 1909 S-10
USA WI Brown Schulke 1882 1920 M-01
USA WI Clark Eggert 1850 1870 S-23
USA WI Dunn Schleuter 1820 1930 H-11
USA WI LaCrosse Borresen 1860 1910 C-04
USA WI Milwaukee Becker 1860 1910 M-07
USA WI Milwaukee Eble 1830 1900 M-07
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society