Country State County Name From To Code
USA PA Lehigh Butts 1811 1847 R-05
USA PA Lehigh Dorney 1730 1999 B-03
USA PA Lehigh Guth 1730 Present B-03
USA PA Lehigh Hunt 1780 1900 M-09
USA PA Lehigh Mertz 1730 Present B-03
USA PA Lehigh Moyer 1780 1900 M-09
USA PA Lehigh Mussgenung 1752 1820 H-13
USA PA Luzerne Bennett 1783 1789 M-01
USA PA Luzerne Bentley 1783 1784 M-01
USA PA Luzerne Billings 1690 1820 L-02
USA PA Luzerne Squires 1786 1789 M-01
USA PA Mercer Forsythe 1830 1880 F-03
USA PA Mifflin Corbett 1776 Present A-10
USA PA Montgomery Ashenfelder 1790 1830 A-01
USA PA Montgomery Cressman 1700 1800 H-08
USA PA Montgomery Grossman 1700 1800 H-08
USA PA Montgomery Hale 1880 1999 H-13
USA PA Montgomery Harner 1742 1800 H-08
USA PA Montgomery Henckle 1700 1800 H-08
USA PA Montgomery Henkle 1700 1800 H-08
USA PA Montgomery Hoener 1742 1800 H-08
USA PA Montgomery Kearns 1860 1960 H-13
USA PA Montgomery Kerns 1860 1960 H-13
USA PA Montgomery Krebs 1750   H-08
USA PA Montgomery Miller 1750   H-08
USA PA Montour Ashenfelder 1850 1920 A-01
USA PA Montour Flickinger 1850 1860 A-01
USA PA Northampton Muse 1750 1812 H-13
USA PA Northampton Musse 1750 1812 H-13
USA PA Northampton Mussgenung 1752 1820 H-13
USA PA Northumberland Ashenfelder 1920   A-01
USA PA Northumberland Flinckinger 1800 1830 A-01
USA PA Philadelphia Ball 1840 1860 H-13
USA PA Philadelphia Curley 1878   H-13
USA PA Philadelphia Eve 1740 1800 K-05
USA PA Philadelphia Griffith 1700 1999 H-13
USA PA Philadelphia Handel 1884   H-13
USA PA Philadelphia Hearn 1878   H-13
USA PA Philadelphia Herran 1878   H-13
USA PA Philadelphia Hunter 1840 1860 H-13
USA PA Philadelphia Kearns 1870   H-13
USA PA Philadelphia Kerns 1870   H-13
USA PA Philadelphia Meighan   1850 H-13
USA PA Philadelphia Morhane 1830 1850 H-13
USA PA Philadelphia Muse 1750 1999 H-13
USA PA Philadelphia Musse 1750 1999 H-13
USA PA Philadelphia Richards   1840 H-13
USA PA Philadelphia Ritchie 1780 1820 S-14
USA PA Philadelphia Schneider   1854 H-13
USA PA Philadelphia Snyder   1854 H-13
USA PA Philadelphia Stark 1840 1860 H-13
USA PA Philadelphia Sutton   1850 H-13
USA PA Philadelphia Watson 1810 1830 H-13
USA PA Pottstown Shellenberger   1938 H-13
USA PA Schuylkill Alspaugh 1813 1850 R-05
USA PA Schuylkill Baum 1850 1860 H-08
USA PA Schuylkill Pitz 1852   H-08
USA PA Schuylkill Rickert 1777 1850 R-05
USA PA Venango Gaddess 1880 1999 G-05
USA PA Venango Tolles 1880 1999 G-05
USA PA Washington Cort 1770 1900 S-17
USA PA Washington Emfried 1773 1820 H-08
USA PA Washington Ham 1600 1860 M-14
USA PA Washington Harry 1600 1860 M-14
USA PA Washington Hunter 1800 1840 H-08
USA PA Washington Scott     H-08
USA PA Westmoreland Byerly 1800 1880 S-17
USA PA Westmoreland Cort 1740 1920 S-17
USA PA Westmoreland Eisamen/Eiseman 1790 1910 S-17
USA PA Westmoreland Eiseman 1790 1910 S-17
USA PA Westmoreland Francis 1800 1950 G-05
USA PA Westmoreland Isamen 1790 1870 S-17
USA PA Westmoreland Isamen 1790 1870 S-17
USA PA Westmoreland McDowell 1800 1830 H-08
USA PA York Banta 1750 1780 S-14
USA PA York Demaree 1750 1780 S-14
USA PA York Desmarets 1750 1780 S-14
USA PA York Smith 1800 1870 S-04
USA PA York Wildasin 1739 1880 M-12
USA PA?   May   1785 S-24
USA RI   Bennett 1742 1770 M-01
USA RI   Higinbotham 1700 1850 B-05
USA RI   McCoon 1650 1850 D-01
USA RI   Mumford 1631 1690 S-09
USA RI   Sands/Sandys ? 1700 B-05
USA RI   Stedman 1700 1775 D-01
USA RI   Webster 1780 1820 D-01
USA RI Bristol Landon 1685 1705 M-01
USA RI Charlestown Clark 1786   T-02
USA RI Newport Stanton 1638 1678 M-01
USA RI Washington Bentley 1650 1775 M-01
USA RI Washington Clark 1786   T-02
USA RI Washington Everett 1754 1999 G-06
USA RI Washington Greene 1636 1702 M-01
USA RI Washington Tibbitts 1638 1713 M-01
USA RI Washington Vadepp 1675 1999 G-06
USA RI Westerly Blake 1760 1800 C-04
USA SC   Blanchard 1770 1975 C-08
USA SC   Lanman 1700 Present L-07
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society