Country State County Name From To Code
USA PA Allegheny Pack 1848   C-06
USA PA Beaver Black 1830   H-08
USA PA Beaver Cort 1800 1850 S-17
USA PA Beaver Davis 1820 1870 H-08
USA PA Beaver Flanegin 1850 1900 H-08
USA PA Beaver Hicks 1840 1900 H-08
USA PA Beaver Hunter 1840 1865 H-08
USA PA Beaver McGaffick 1830 1900 H-08
USA PA Beaver Scott     H-08
USA PA Bedford Sollenberger 1865 1882 M-01
USA PA Berks Garrett 1780 1820 H-08
USA PA Berks Gehret 1780 1820 H-08
USA PA Berks Giradin 1730 Present B-03
USA PA Berks Hartman 1790 1850 H-08
USA PA Berks Hoffman 1739 1750 H-08
USA PA Berks Kemmerer 1840 1860 R-05
USA PA Berks Mertz 1730 Present B-03
USA PA Berks Sollenberger 1745 1793 M-01
USA PA Berks Wilcoxson 1720 1750 S-14
USA PA Bradford Lovelace 1800 1866 E-03
USA PA Bradford Loveless 1800 1866 E-03
USA PA Bradford Von Sick 1798 1840 R-11
USA PA Bucks Bainbridge 1693   H-12
USA PA Bucks Clows 1700 1750 H-12
USA PA Bucks Landis 1750   H-12
USA PA Bucks Nutt 1700 1780 M-12
USA PA Bucks Roberts 1775 1800 S-09
USA PA Butler Pack 1848   C-06
USA PA Center Brady 1795 1864 V-01
USA PA Centre Askey     M-05
USA PA Centre Erskine     M-05
USA PA Chester Crites 1750   H-08
USA PA Chester Drennan 1760 1880 B-17
USA PA Chester Drennen 1760 1880 B-17
USA PA Chester Hartman 1750 1790 H-08
USA PA Columbia Fry 1850 1900 A-01
USA PA Cumberland Benedict 1800 1855 M-01
USA PA Cumberland Breakmaker 1850 1950 G-05
USA PA Cumberland Brechenmacher 1850 1950 G-05
USA PA Cumberland Byer 1750 1800 B-12
USA PA Cumberland Slyder 1820 Present G-05
USA PA Cumberland Sollenberger 1794 1855 M-01
USA PA Cumberland Weaver 1850 1990 G-05
USA PA Cumberland Yockey 1770 1836 M-01
USA PA Dauphin Baum 1870 1900 H-08
USA PA Dauphin Doebler 1850 1900 H-08
USA PA Dauphin Hartman 1750   H-08
USA PA Dauphin Hoffman 1750   H-08
USA PA Dauphin Marder 1800 1850 H-08
USA PA Dauphin Novinger     H-08
USA PA Dauphin Osler 1820 Present G-05
USA PA Dauphin Reisch 1800 1900 H-08
USA PA Dauphin Ritzman   1800 H-08
USA PA Dauphin Schofstall 1790   H-08
USA PA Dauphin Shoffstal 1790   H-08
USA PA Dauphin Workman 1820 1860 H-08
USA PA Dauphin Yentzer 1840 1900 G-05
USA PA Erie Holmes 1820 1850 H-11
USA PA Erie Horn 1850 1860 B-15
USA PA Erie Kreger 1850 1860 B-15
USA PA Fayette Shallenberger 1727 1850 S-04
USA PA Fayette Spindler 1800 1850 S-04
USA PA Fayette Strickler 1790 1810 S-04
USA PA Fort Pitt Whitaker 1765 1780 S-14
USA PA Franklin Carson 1790 1860 S-17
USA PA Franklin Myers 1865 1999 M-01
USA PA Franklin Sollenberger 1826 1865 M-01
USA PA Franklin Weaver   1860 G-05
USA PA Huntingdon Ramsay 1755 1795 R-02
USA PA Lancaster Christie 1740 1770 S-14
USA PA Lancaster Christy 1740 1770 S-14
USA PA Lancaster Creek 1770 1850 H-08
USA PA Lancaster Garrett 1800 1850 H-08
USA PA Lancaster Gehret 1800 1850 H-08
USA PA Lancaster Haines 1800 1860 H-08
USA PA Lancaster Hamilton 1700 1800 H-08
USA PA Lancaster Houston 1725 1770 H-08
USA PA Lancaster Jones 1800 1842 H-08
USA PA Lancaster Kissinger 1800 1850 H-08
USA PA Lancaster Kreek 1770 1850 H-08
USA PA Lancaster Kreig 1770 1850 H-08
USA PA Lancaster Lambert 1782 1865 S-04
USA PA Lancaster Miller 1800   H-08
USA PA Lancaster Myers 1798 1999 M-01
USA PA Lancaster Ritts 1800   S-21
USA PA Lancaster Smith 1782 1865 S-04
USA PA Lancaster Sollenberger 1737 1794 M-01
USA PA Lancaster Watson 1730 1805 H-08
USA PA Lancaster Widmer 1700 1780 S-04
USA PA Lancaster Yentzer 1750 1900 G-05
USA PA Lawrence McCreary 1800 1900 H-08
USA PA Lawrence McDowell     H-08
USA PA Lawrence Pearson 1800   H-08
USA PA Lebanon Garrett 1850 1900 H-08
USA PA Lebanon Gehret 1850 1900 H-08
USA PA Lebanon Haines 1800 1860 H-08
USA PA Lebanon Hicks 1800   H-08
USA PA Lebanon Moyer 1800 1880 H-08
USA PA Lebanon Nagle 1840 1999 H-08
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society