Country State County Name From To Code
USA OH Cuyahoga Lorenz 1902 1959 P-01
USA OH Cuyahoga Schulndt 1944   P-01
USA OH Cuyahoga Vorhees 1922 1966 P-01
USA OH Cuyahoga Whitman 1889 1978 P-01
USA OH Erie Eckert 1880 1915 M-02
USA OH Erie Grathwohl 1880 1995 M-02
USA OH Erie Von Sick 1830 1940 R-11
USA OH Fairfield Coffman 1769 1828 H-05
USA OH Franklin Benjamin 1750 1820 L-02
USA OH Franklin Lewis 1850 1940 B-06
USA OH Franklin VanKirk 1850 1920 B-06
USA OH Hamilton Deller 1850 1950 S-14
USA OH Hamilton Groh 1830 1999 S-14
USA OH Hamilton Higgins 1830 1840 P-03
USA OH Hamilton Marshall 1880 1920 A-01
USA OH Hamilton Poppe 1830 1900 S-14
USA OH Hamilton Scally 1850 1935 B-13
USA OH Hamilton Stadtmiller 1820 1900 S-14
USA OH Hamilton Wright 1910   A-01
USA OH Highland Glenn 1900 1920 A-01
USA OH Highland Landis 1817   H-12
USA OH Highland Milner 1803 1870 M-12
USA OH Holmes Wiggins 1850 1900 M-09
USA OH Jackson Carr 1820 1885 C-04
USA OH Lawrence Anderson 1870 1910 A-03
USA OH Licking Butcher 1820 1850 C-04
USA OH Licking Clayton 1815 1860 C-04
USA OH Licking Lamson 1700 1990 M-10
USA OH Lorain Eckert 1867 1910 M-02
USA OH Morgan Coulson 1700 1990 M-10
USA OH Muskinghum Ross 1840 1858 G-04
USA OH Muskingum Coleman 1800 1833 B-06
USA OH Pickaway Tobias 1840   R-05
USA OH Scioto Bennett 1818 1834 M-01
USA OH Scioto Carr 1840 1852 M-01
USA OH Scioto Squires 1818 1852 M-01
USA OH Scioto Taylor 1828 1846 M-01
USA OH Tolland Bingham 1813 1830 P-03
USA OH Trumbull Wolfcale 1810 1840 M-12
USA OH Union Landis 1819 1834 H-12
USA OH Wayne Kidd 1820 Present P-05
USA OH Wayne Landis 1819 1934 H-12
USA OK Beckham Stevens 1910   A-01
USA OK Cleveland Endicott 1900 1995 A-01
USA OK Muskogee Maxwell 1830 1999 R-02
USA OK Muskogee McAnulty 1830 1850 R-02
USA OK Muskogee McNulty 1830 1850 R-02
USA OK Nowata Maxwell 1830 1999 R-02
USA OK Territory Apache Maddy 1900 1910 N-03
USA OR Malheur Candler 1916 1920 G-05
USA PA   Blumer 1770   H-13
USA PA   Boone 1692 1743 H-05
USA PA   Daily 1800 1840 S-11
USA PA   Deal   1850 S-01
USA PA   Diebert   1854 R-05
USA PA   Diebler   1861 R-05
USA PA   Drissler   1859 R-05
USA PA   Eblie   1810 D-03
USA PA   Eichelberger   1855 R-05
USA PA   Ensminger 1639 1747 B-04
USA PA   Flexer 1780   H-13
USA PA   Frary   1772 H-13
USA PA   Gleason 1770 1790 H-13
USA PA   Hogl 1852 1920 P-01
USA PA   Hogle     P-01
USA PA   Jones 1800 1900 C-06
USA PA   Kaufmann 1685 1805 H-05
USA PA   Knedler 1750 1825 H-13
USA PA   Knerr 1800   H-13
USA PA   Landis 1770 1795 H-12
USA PA   McGuire 1750 1800 B-05
USA PA   Minor 1750 1800 S-14
USA PA   Mowrey 1775 1999 S-03
USA PA   Murray 1842 1913 Z-03
USA PA   Musick 1752 1999 H-13
USA PA   Oesenbach 1800   H-13
USA PA   Park 1725 1825 C-03
USA PA   Penn 1780 1790 S-14
USA PA   Stauffer 1680 1741 H-05
USA PA   Stover 1680 1741 H-05
USA PA   Strayer   1780 D-03
USA PA   Truby 1750 1850 S-09
USA PA   Voorhees 1877   P-01
USA PA   Ward 1800 1900 C-06
USA PA   Watters 1850 1870 D-01
USA PA   Wessner   1938 H-13
USA PA   Young 1755 1851 B-04
USA PA (Tuscaroras Indian) Hawk 1806 1901 H-05
USA PA Adams Wildasin 1800 1880 M-12
USA PA Alleghany Emfried 1773 1820 H-08
USA PA Alleghany Flanegin 1820 1875 H-08
USA PA Allegheny Bothwell 1845 1925 G-05
USA PA Allegheny Engel 1890   C-06
USA PA Allegheny Klemplay 1888   C-06
USA PA Allegheny Kraus 1890   C-06
USA PA Allegheny Longdon 1850 1900 C-03
USA PA Allegheny Masurak/Mozurack 1890   C-06
USA PA Allegheny McConnell 1850 1900 C-03
USA PA Allegheny O'Conner 1790   H-08
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society