Country State County Name From To Code
USA NY Genesee Demary 1810 1870 B-06
USA NY Kings Mather 1900 1946 R-01
USA NY Kings McAuley 1850 1869 R-01
USA NY Kings Nelson 1890 1920 R-01
USA NY Kings O'Shea 1900 1917 R-01
USA NY Lingston Payne 1829 1850 H-04
USA NY Montgomery Squires 1789 1795 M-01
USA NY Montgomery Taylor 1800 1801 M-01
USA NY New York Dempsey 1800 1860 S-21
USA NY New York Mayler 1850 1900 S-21
USA NY New York Middleton 1840 1860 S-14
USA NY New York Wehrle 1850 1870 C-05
USA NY New York West 1805 1840 B-06
USA NY Oneida Griffin 1830 1900 M-17
USA NY Oneida Patterson 1844 1900 M-17
USA NY Oneida Stitt 1800 1850 S-13
USA NY Oneida Walrath 1600 1900 M-14
USA NY Oneida Walrod 1600 1900 M-14
USA NY Oneida Walroth 1600 1900 M-14
USA NY Oneida Walruth 1600 1900 M-14
USA NY Oneida Wilcox 1700 1900 M-14
USA NY Onondaga Neely 1720 1740 S-14
USA NY Ontario Bowerman 1800   S-01
USA NY Ontario Gerue 1840 1890 M-17
USA NY Ontario Stone 1799 1850 H-04
USA NY Ontario Woodward 1811 1850 H-04
USA NY Orange Bennett 1775 1783 M-01
USA NY Orange Bentley 1775 1783 M-01
USA NY Orange Dorlandt 1600 1800 L-04
USA NY Orleans Stedman 1810 1850 D-01
USA NY Ostego Higgins 1745   P-03
USA NY Oswego Ham 1600 1900 M-14
USA NY Oswego Henderson 1847   P-03
USA NY Oswego Rose 1820 1910 S-19
USA NY Otsego Sutphen 1700 1900 B-05
USA NY Queens Barto 1650 1800 B-12
USA NY Renssellar Higgins 1775   P-03
USA NY Schuylkill Dobson 1812 1850 H-04
USA NY St Lawrence Beatty 1850 1870 D-01
USA NY St Lawrence Boyd 1850 1880 D-01
USA NY St Lawrence Cramer 1800   C-06
USA NY St Lawrence Deegan 1880 1950 S-12
USA NY St Lawrence Willard 1820 1850 H-04
USA NY St.Lawrence Rogers 1802 1999 G-06
USA NY Steuben Ham 1600 1950 M-14
USA NY Steuben Wilcox 1800 1950 M-14
USA NY Suffolk Landon 1705 1739 M-01
USA NY Suffolk Vail 1651 1737 M-01
USA NY Sullivan Kimball 1790 1855 C-04
USA NY Sullivan von Berner 1845 1860 S-14
USA NY Tioga Squires 1795 1818 M-01
USA NY Tompkins Ham 1600 1950 M-14
USA NY Ulster Mulligan 1800 1900 M-15
USA NY Ulster Murtha 1800 1900 M-15
USA NY Ulster Slaughter 1758 1800 H-04
USA NY Ulster Smedes 1750 1790 S-14
USA NY Ulster Wilcox 1700 1900 M-14
USA NY Washington Harrison 1819 1864 T-02
USA NY Washington Murray 1790 1810 N-02
USA NY Washington Stevenson 1795 1865 B-06
USA NY Wayne Olney 1700 1880 O-01
USA NY Wayne Osborn 1800 1860 O-01
USA NY Westchester Friedrich 1853 1890 S-10
USA NY Westchester McAuley 1855 1900 R-01
USA NY Westchester Rae 1868 1913 R-01
USA NY Westchester Schuettenberg 1910 1999 R-01
USA OH   Blumer 1770   H-13
USA OH   Buell 1575 1941 H-05
USA OH   Campbell     R-06
USA OH   Daugherty 1830 1850 M-16
USA OH   Gibson 1827 1845 B-12
USA OH   Graffis 1700 1900 S-03
USA OH   Haas 1800 1990 M-10
USA OH   Heil 1689 Present H-05
USA OH   Heyl 1689 Present H-05
USA OH   Hile 1689 Present H-05
USA OH   Lahmen 1700 1900 S-03
USA OH   Mowrey 1775 1999 S-03
USA OH   Oberlin 1745 1809 B-04
USA OH   Oesenbach 1800   H-13
USA OH   Purdom 1700 1980 M-15
USA OH   Skidmore 1778 1820 B-04
USA OH   Windom 1600 1999 M-15
USA OH (Tuscaroras Indian) Hawk 1806 1901 H-05
USA OH Ashtabula Babbitt 1820 1830 N-02
USA OH Ashtabula Murray 1810 1830 N-02
USA OH Ashtabula Naper 1800 1830 N-02
USA OH Belmont Carr 1820 1830 C-04
USA OH Brown Levi 1840 1850 A-01
USA OH Clayton Kimball 1850 1920 C-04
USA OH Clermont County Carter 1811-   C-07
USA OH Coplumbiana Miller 1785 1840 B-12
USA OH Coplumbiana Wilkins 1785 1835 B-12
USA OH Coshocton Barto 1800 1840 B-12
USA OH Coshocton Rollins 1800 1830 B-12
USA OH Coshocton Ross 1840 1858 G-04
USA OH Coshocton Thomas 1815 1900 B-12
USA OH Cuyahoga Faerber 1854 1911 B-06
USA OH Cuyahoga Jones 1830 1870 S-23
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society