Country State County Name From To Code
USA NJ Hudson Wiener 1884 1925 K-05
USA NJ Jersey City von Berner 1845 1890 S-14
USA NJ Mercer Bainbridge   1770 H-12
USA NJ Morris Freeland 1810 1820 N-03
USA NJ Somerset Banta 1670 1750 S-14
USA NJ Somerset Demaree 1670 1750 S-14
USA NJ Somerset Desmarets 1670 1750 S-14
USA NJ Somerset Rynierson 1730 1790 S-14
USA NJ Sussex Brokaw 1780 1820 C-04
USA NJ Sussex Carr 1760 1820 C-04
USA NY   Amling 1855 1865 L-05
USA NY   Brainerd 1640 1999 S-03
USA NY   Brockman 1850   Z-02
USA NY   Brummer 1850   Z-02
USA NY   Bryson 1800s   B-17
USA NY   Buell 1575 1941 H-05
USA NY   Cannavan 1850   Z-02
USA NY   Chatfield 1782 1866 M-05
USA NY   Cothrell 1800 1860 C-05
USA NY   Curtis 1770   W-08
USA NY   Eblie   1810 D-03
USA NY   Frary   1772 H-13
USA NY   Grieve 1820   W-08
USA NY   Hade 1850   Z-02
USA NY   Hausen 1670 1940 S-03
USA NY   Higinbotham 1700 1900 B-05
USA NY   Homrig 1670 1940 S-03
USA NY   Ihkpen 1850   Z-02
USA NY   Kane 1850   Z-02
USA NY   Lee     N-03
USA NY   Luekel 1650 1940 S-03
USA NY   Main 1816 1900 M-05
USA NY   Manners 1860   Z-02
USA NY   Maxwell 1790 1850 R-02
USA NY   Maxwell 1790 1850 R-02
USA NY   McClure 1775 1815 O-02
USA NY   McLoughlin 1850   Z-02
USA NY   Midmer 1840   Z-02
USA NY   Mooney   1898 B-08
USA NY   Noble 1830 1840 D-01
USA NY   Norton 1820 1900 M-14
USA NY   Packard 1750 1980 S-03
USA NY   Plum 1799   C-06
USA NY   Reed 1850   Z-02
USA NY   Scott 1850   Z-02
USA NY   Sharra 1848 1870 D-01
USA NY   Snow 1780 1850 S-19
USA NY   Strayer   1780 D-03
USA NY   Thrall     N-03
USA NY   Underhill 1850   Z-02
USA NY   Waring 1790 1880 S-19
USA NY   Watenpaugh 1800   N-03
USA NY   Wattenpaugh 1800   N-03
USA NY   Wheelock 1840 1880 M-07
USA NY   Wiegand 1887 1911 R-01
USA NY   Wolcott 1575 1999 S-03
USA NY   Young 1810 1820 N-03
USA NY Albany Furman 1700 1850 F-03
USA NY Albany Lawson 1800 1910 S-12
USA NY Albany Sutherland 1780 1895 S-12
USA NY Allegany Pinkerton 1806 1831 M-01
USA NY Allegheny Bennett 1810 1818 M-01
USA NY Bronx Rowe 1840 1890 F-03
USA NY Broome Southerland 1799 1999 G-06
USA NY Cattaraugus Carr 1809 1840 M-01
USA NY Cattaraugus Pinkerton 1805 1806 M-01
USA NY Cattaraugus Wilcox 1800 1950 M-14
USA NY Cayuga Carr 1800 1840 C-04
USA NY Cayuga Shaw 1800 1850 M-07
USA NY Cayuga Southward 1790 1800 H-04
USA NY Chataqua Tolles 1800 1860 G-05
USA NY Chemung Bennett 1789 1826 M-01
USA NY Chemung Bentley 1784 1823 M-01
USA NY Chemung Harry 1600 1850 M-14
USA NY Chemung Stevens 1800 1900 M-14
USA NY Chemung Taylor 1801 1828 M-01
USA NY Chenango Neely 1820 1850 S-14
USA NY Chenango Pearsall 1790 1850 S-14
USA NY Chenango Thomas 1789 1999 G-06
USA NY Clinton Duval 1837 1882 M-01
USA NY Clinton LeDuc 1861 1879 M-01
USA NY Columbia Rowley 1770 1800 S-11
USA NY Columbia Scott 1770 1800 S-11
USA NY Columbia/Dutchess Simmons 1710 1800 S-23
USA NY Durchess Kramer 1710   C-06
USA NY Dutchess Cramer 1710   C-06
USA NY Dutchess Neely 1780 1840 S-14
USA NY Dutchess Smedes 1780 1830 S-14
USA NY Erie Austin 1800   L-04
USA NY Erie Ayer 1800   L-04
USA NY Erie Bridger 1848 1999 G-06
USA NY Erie Halter 1860 1999 G-03
USA NY Erie Harry 1600 1850 M-14
USA NY Erie Martin 1850 1999 G-06
USA NY Erie Nunweiler 1856 1920 R-11
USA NY Erie Stevens 1800 1900 M-14
USA NY Erie Thomas 1780 1999 G-06
USA NY Erie Walrath 1600 1900 M-14
USA NY Erie Walroth 1600 1900 M-14
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society