Country State County Name From To Code
USA MN St Louis Abdallah 1920 1930 M-13
USA MN St Louis Alberts 1920 1930 M-13
USA MO   Akin     R-06
USA MO   Barker 1860 1900 B-10
USA MO   Becker     R-06
USA MO   Bumgarner     R-06
USA MO   Dooley   1850 R-06
USA MO   Freeman     R-06
USA MO   Frey 1860 1900 D-01
USA MO   Jackson     R-06
USA MO   Martin     R-06
USA MO   Sparks     R-06
USA MO   Strickland     R-06
USA MO   Triplett     R-06
USA MO   Wadkins 1800 1870 R-02
USA MO   Watkins 1800 1870 R-02
USA MO   Wickstrom 1882 1999 G-01
USA MO   Williams 1790 1890 C-08
USA MO Audrian Cornett     H-15
USA MO Audrian Smith     H-15
USA MO Bates Rodgers/Rogers 1850 1900 S-14
USA MO Bates Rogers 1850 1900 S-14
USA MO Benton Baethke ? 1899 G-02
USA MO Buchanan Cranston   1895 S-01
USA MO Buchanon Christie 1850 1880 S-14
USA MO Buchanon Christy 1850 1880 S-14
USA MO Camden Berry 1820   M-16
USA MO Camden Garrison 1820   M-16
USA MO Camden White 1890 1953 M-16
USA MO Carroll Applebury 1840 1900 G-04
USA MO Dallas Berry 1820   M-16
USA MO Dallas Garrison 1820   M-16
USA MO Dallas White 1890 1953 M-16
USA MO Davies Cook 1850 1860 S-14
USA MO Dunklin Petty 1885 1920 M-16
USA MO Gasconade Kirchner 1850 1900 S-01
USA MO Gentry Cook 1850 1860 S-14
USA MO Greene Bass 1806 1864 R-06
USA MO Greene Campbell 1865 1934 R-06
USA MO Greene Prater 1880   A-01
USA MO Jackson Hall 1918 1960 H-12
USA MO Livingston Garr 1860 1950 G-04
USA MO Madison Ruth 1850 1999 M-09
USA MO Marion Tuley 1850 1900 S-14
USA MO Mississippi Petty 1885 1920 M-16
USA MO Nodaway Cort 1900 1960 S-17
USA MO Ozark Herndon 1850 1920 G-04
USA MO Saline Duffey 1798 1886 T-02
USA MO St Louis Hendron 1860 1935 H-06
USA MS   Garrison   1850 G-05
USA MS Hines Harding     C-02
USA NC   Cocke 1748 1790 C-07
USA NC   Cox 1748 1790 C-07
USA NC   Leach 1748 1790 C-07
USA NC   Pearce 1780 1800 M-16
USA NC   Pierce 1780 1800 M-16
USA NC Buncombe Candler 1700 1900 G-05
USA NC Buncombe Lowe 1914 1993 H-14
USA NC Caswell Murphy 1797   R-06
USA NC Cherokee Nation McAnulty 1800 1840 R-02
USA NC Cherokee Nation McNulty 1800 1840 R-02
USA NC Forsyth Haithcox 1905 1990 H-14
USA NC Guilford Brown 1700 1999 C-05
USA NC Guilford Spoon 1700 1999 C-05
USA NC Lincoln Bumgarner 1790 1860 R-06
USA NC Lincoln Starrett 1790   G-04
USA NC Lincoln Sterrett 1790 1820 G-04
USA NC Orange Cates 1785 1810 G-04
USA NC Orange Dossett 1759 1810 G-04
USA NC Rockingham Allen 1750 1850 A-04
USA NC Rowan Wilcoxson 1750 1780 S-14
USA ND   Krause     G-02
USA ND Grand Forks Hagness 1890 Present A-04
USA NE   Blumer 1770   H-13
USA NE   McClure 1860 1895 O-02
USA NE Douglas Dieter 1900   B-15
USA NE Douglas Marecek 1900 1999 M-02
USA NE Douglas Marecheck 1900 1920 M-02
USA NE Madison Dieter 1900   B-15
USA NE Phelps Cort 1890 1950 S-17
USA NE Saline Bruza 1866 1905 M-02
USA NH Cheshire Demary 1763 1807 B-06
USA NH Grafton Plummer 1780 1999 G-06
USA NH Hillsboro Dantos 1890   B-10
USA NH Rockingham Clifford 1680 1815 S-19
USA NH Rockingham Godfrey 1600 1670 S-19
USA NJ   Angle 1700 1900 S-03
USA NJ   Bainbridge 1687 1732 H-12
USA NJ   Bekielewski   1903 B-08
USA NJ   Johnson   1800 H-13
USA NJ   Osler   1860 G-05
USA NJ   Peterson 1795 1850 S-01
USA NJ   Stockton 1700 1750 C-02
USA NJ Bergen Banta 1670 1750 S-14
USA NJ Bergen Demaree 1670 1750 S-14
USA NJ Bergen Desmarets 1670 1750 S-14
USA NJ East Orange, Essex Rae 1913 1925 R-01
USA NJ Hudson Kruger 1914 1965 K-05
USA NJ Hudson Schmoekel 1889 1965 K-05
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society