Country State County Name From To Code
USA MA Franklin Snow 1780 Present S-19
USA MA Middlesex Cleveland 1689 1766 R-10
USA MA Middlesex Gilson 1635 1680 B-17
USA MA Middlesex Hutchins 1700 1835 G-04
USA MA Middlesex Stimson 1700 1820 O-01
USA MA Middlesex Trowbridge 1636 1850 K-05
USA MA Middlesex Walker 1700 1820 O-01
USA MA New London Nichols 1790 1820 H-11
USA MA Palmer Shearer 1740 1770 S-09
USA MA Plymouth Bray 1645 1680 R-10
USA MA Suffolk Corneille 1730 1807 B-06
USA MA Suffolk Culver 1635 1650 M-01
USA MA Suffolk Demary 1680 1750 B-06
USA MA Suffolk Ellis 1640 1697 M-01
USA MA Worcester Smith 1731 1999 G-06
USA MA Worcester Taft 1697 1999 G-06
USA MD   Castle 1800 1880 P-05
USA MD   Heil 1689 Present H-05
USA MD   Heyl 1689 Present H-05
USA MD   Hile 1689 Present H-05
USA MD   Lahman 1700 1900 S-03
USA MD   Leach 1748 1790 C-07
USA MD   Lutz 1855 1900 S-10
USA MD   Nagle     H-08
USA MD   Orchard 1750 1850 P-05
USA MD   Savage 1800 1900 P-05
USA MD Allegany Hardy   1850 C-06
USA MD Allegany McCabe 1810 1850 H-04
USA MD Ann Arundel Dorsey 1650 1780 S-14
USA MD Ann Arundel Greenbury 1670 1700 S-14
USA MD Ann Arundel Griffin 1675 1780 S-14
USA MD Ann Arundel Griffith 1675 1780 S-14
USA MD Ann Arundel Howard 1650 1750 S-14
USA MD Ann Arundel McCubbin 1639 1700 S-14
USA MD Ann Arundel Penn   1790 S-14
USA MD Anne Arundel? Hennis 1720 1740 S-24
USA MD Baltimore Day 1658 1705 S-14
USA MD Baltimore Dieter 1832   B-15
USA MD Baltimore Dorsey 1650 1780 S-14
USA MD Baltimore Howard 1650 1750 S-14
USA MD Baltimore Whitaker 1680 1780 S-14
USA MD Charles Lemaster 1700 1770 S-10
USA MD Frederick Barnhouse 1800 1900 C-06
USA MD Frederick Dean 1800 1900 C-06
USA MD Frederick Harris 1850 1900 C-06
USA MD Frederick Hartman 1890   C-06
USA MD Frederick Plummer 1800 1900 C-06
USA MD Frederick Virts 1800   C-06
USA MD Hartford Ashmore 1725 1850 B-05
USA MD Hartford Balch 1700 1850 B-05
USA MD Kent Chester 1700 1735 B-12
USA MD Montgomery Bordette 1700 1800 L-04
USA MD Montgomery Darby 1700 1800 L-04
USA MD Montgomery Penn 1770 1780 S-14
USA MD Washington Beard 1825 1930 M-05
USA MD Washington Lemaster 1770 1792 S-10
USA MD?   May   1785 S-24
USA ME Buxton Beard/Baird 1750 1820 G-04
USA ME Lincoln Foye/Foy 1750 1826 G-04
USA ME Penobscot Bradstreet 1890   G-04
USA ME Waldo Baird 1800   G-04
USA ME Waldo Baird 1800   G-04
USA ME Waldo Bradstreet 1810 1900 G-04
USA ME York Woodsum 1750 1820 G-04
USA MI   Banninga 1750 1900 S-03
USA MI   McFall 1870 1914 R-06
USA MI   O'Hare 1930   W-08
USA MI   Trainor 1838 1914 F-02
USA MI   Vos 1800 1999 S-03
USA MI   Willard-Jones 1925   F-02
USA MI Arenac McGregor 1900 1920 M-13
USA MI Delta Viau 1880   S-10
USA MI Eaton Kauffman 1890   T-02
USA MI Mason Hanson 1880 Present H-01
USA MI Muskegon Keating 1890   T-02
USA MI Northern Paulus 1880 1939 R-06
USA MI Oakland Cothrell 1860 1900 C-05
USA MI Washtenaw Foster 1900 1940 R-01
USA MI Washtenaw Francisco 1880 1950 R-01
USA MI Washtenaw Grimston 1870 1940 R-01
USA MN   Abel 1875 ? G-02
USA MN   Ek 1900 Present E-03
USA MN   Heil 1689 Present H-05
USA MN   Heyl 1689 Present H-05
USA MN   Hile 1689 Present H-05
USA MN   Kleven 1890 1920 A-04
USA MN Heinnepin McDonald 1860 1875 M-01
USA MN Hennepin Carr 1905 1922 M-01
USA MN Hennepin Hanley 1869 1913 M-01
USA MN Hennepin LeDuc 1879 1928 M-01
USA MN Jackson Horner 1890 1950 B-05
USA MN Lincoln Dalke 1900 1920 D-01
USA MN Lincoln Korthauer 1890 1936 B-02
USA MN Lincoln Wilepski 1900 1920 D-01
USA MN Mcleod Bandemer 1900   B-01
USA MN Mille Lacs Bandemer 1900   B-01
USA MN Morrison Blair     B-19
USA MN Morrison Blais     B-19
USA MN Ramsey Bandemer 1900   B-01
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society