Country State County Name From To Code
USA KY Fayette Ritchie 1830 1850 S-14
USA KY Fayette Vaughan 1785 1800 B-12
USA KY Fayette Warren 1780 1800 S-14
USA KY Fleming McAnulty 1775 1853 R-02
USA KY Fleming McNulty 1775 1853 R-02
USA KY Fleming Ramsay 1795 1830 R-02
USA KY Fleming Wills 1790 1830 R-02
USA KY Franklin Allison 1820 1950 S-14
USA KY Franklin Arnold 1810 1860 S-14
USA KY Franklin Bryant 1850 1950 S-14
USA KY Franklin Chisholm 1825 1920 S-14
USA KY Franklin Chism 1825 1920 S-14
USA KY Franklin Cook 1795 1999 S-14
USA KY Franklin Crutcher 1792 1830 S-14
USA KY Franklin Edrington 1795 1830 S-14
USA KY Franklin Ellis 1795 1950 S-14
USA KY Franklin Hales 1820 1900 S-14
USA KY Franklin Harrod 1810 1999 S-14
USA KY Franklin Hopper 1795 1920 S-14
USA KY Franklin Hulette 1795 1950 S-14
USA KY Franklin Lindsay/Lindsey 1795 1850 S-14
USA KY Franklin Lindsey 1795 1850 S-14
USA KY Franklin Lucas 1792 1850 S-14
USA KY Franklin Metcalf 1795 1850 S-14
USA KY Franklin Moore 1795 1999 S-14
USA KY Franklin Penn 1795 1999 S-14
USA KY Franklin Pulliam 1795 1999 S-14
USA KY Franklin Rodgers/Rogers 1800 1999 S-14
USA KY Franklin Rogers 1800 1999 S-14
USA KY Franklin Warren 1840 1999 S-14
USA KY Franklin Witt 1820 1950 S-14
USA KY Franklin Wood 1795 1850 S-14
USA KY Garrard Beaumont 1800 1850 H-04
USA KY Garrard Pearson/Pierson 1798 1803 S-14
USA KY Garrard Pierson 1798 1803 S-14
USA KY Garrard Rodgers/Rogers 1795 1810 S-14
USA KY Garrard Rogers 1795 1810 S-14
USA KY Hardin Hawkins 1800 1830 A-04
USA KY Harrison Roberts 1820 1870 M-06
USA KY Hart Logsdon 1820 1850 H-04
USA KY Hart West 1830 1850 H-04
USA KY Henderson Chapman 1800 1830 C-05
USA KY Henderson Thornberry 1790 1999 C-05
USA KY Henry Bohannon 1799 1850 S-14
USA KY Henry Bryant 1810 1860 S-14
USA KY Henry Demaree 1789 1900 S-14
USA KY Henry Desmarets 1789 1900 S-14
USA KY Henry Hall 1797 1830 H-12
USA KY Henry Rucker 1799 1900 S-14
USA KY Henry Tuley 1799 1860 S-14
USA KY Hopkins Ballard 1840 1860 G-04
USA KY Hopkins Cobb 1800 1850 G-04
USA KY Hopkins Dossett 1800 1840 G-04
USA KY Hopkins Thompson 1820 1880 G-04
USA KY Hopkins Todd 1840 1850 G-04
USA KY Hopkins Williams 1815 1900 G-04
USA KY Jefferson Banta 1784 1792 S-14
USA KY Jefferson Connell 1800 1850 S-13
USA KY Jefferson Cook 1780 1789 S-14
USA KY Jefferson Edrington 1780 1789 S-14
USA KY Jefferson Fischer 1850 1900 S-10
USA KY Jefferson Jones 1780 1810 S-14
USA KY Jefferson Lindsay/Lindsey 1780 1810 S-14
USA KY Jefferson Lindsey 1780 1810 S-14
USA KY Jefferson Lutz 1870 1900 S-10
USA KY Jefferson Mordue 1850 1890 S-13
USA KY Jefferson Pulliam 1780 1795 S-14
USA KY Jefferson Wood 1780 1795 S-14
USA KY Jessamine Fain 1830 1850 H-04
USA KY Jessamine Hicks 1798 1800 H-12
USA KY Jessamine Miles 1799 1850 S-14
USA KY Lincoln Christie 1780 1790 S-14
USA KY Lincoln Christy 1780 1790 S-14
USA KY Lincoln Warren 1780 1800 S-14
USA KY Madison Foster 1790 1850 F-01
USA KY Madison Warren 1786 1800 S-14
USA KY Madison Wilcoxson 1786 1820 S-14
USA KY Mason Levi 1790 1830 A-01
USA KY Mason Ramsay 1795 1830 R-02
USA KY Mercer Allison 1800 1820 S-14
USA KY Mercer Banta 1780 1800 S-14
USA KY Mercer Bryant 1810 1845 S-14
USA KY Mercer Demaree 1786 1800 S-14
USA KY Mercer Desmarets 1786 1800 S-14
USA KY Mercer Hales 1800 1840 S-14
USA KY Mercer Rynierson 1800 1860 S-14
USA KY Mercer Scearce 1786 1850 S-14
USA KY Montgomery Warren 1797 1840 S-14
USA KY Oldham Allison 1825 1850 S-14
USA KY Owen Ellis 1819 1860 S-14
USA KY Owen Lucas 1819 1900 S-14
USA KY Pendleton Carter   1789 C-07
USA KY Pendleton Miles 1799 1850 S-14
USA KY Rockcastle Baker 1890 1920 N-03
USA KY Rockcastle Hamilton 1890 1920 N-03
USA KY Scott Lindsay/Lindsey 1792 1850 S-14
USA KY Scott Lindsey 1792 1850 S-14
USA KY Shelby Allison 1820 1950 S-14
USA KY Shelby Banta 1792 1850 S-14
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society