Country State County Name From To Code
USA IN   Vos 1800 1999 S-03
USA IN Clay Barker 1900   B-10
USA IN Clay Brown 1900   B-10
USA IN Clay Hybarger 1900   B-10
USA IN Clay VonCannon     B-10
USA IN Clinton Cook 1830 1930 S-14
USA IN Clinton Holdcraft 1830 1860 S-14
USA IN Clinton Lester 1900 1950 M-09
USA IN Clinton Rodgers/Rogers 1830 1900 S-14
USA IN Clinton Rogers 1830 1900 S-14
USA IN Clinton Spaulding 1830 1880 S-14
USA IN Covington Weisel 1800 1848 H-07
USA IN Dearborn McKay 1800 1840 B-12
USA IN Decatur Whitlow 1800 1830 C-05
USA IN Floyd Allen ? 1920 B-05
USA IN Floyd Potts ? 1900 B-05
USA IN Hendricks McBee 1820 1900 M-06
USA IN Howard Gibson 1845 1900 B-12
USA IN Howard Parsons 1850   M-08
USA IN Howard Tow 1770 1830 M-08
USA IN Huntington Minnich 1850 1900 M-09
USA IN Jasper DeKock 1873 1954 K-02
USA IN Jasper Lagaveen 1894 1980 K-02
USA IN Jasper Rachau 1890 1910 B-09
USA IN Jefferson Allison 1820 1840 S-14
USA IN Jefferson Rynierson 1820 1870 S-14
USA IN Kentland Dieter 1890   B-15
USA IN Lafayette Weisel 1800 1848 H-07
USA IN LaPorte Bessler 1850s Present A-06
USA IN Lawrence Alexander 1830 1850 S-10
USA IN Marion Hogle 1898 1987 P-01
USA IN Montgomery Hall 1831 1900 H-12
USA IN Montgomery Hicks 1838 1880 H-12
USA IN Montgomery Kinder 1820 1830 H-12
USA IN Montgomery Nutt 1832 1880 M-12
USA IN Montgomery Wasson 1830 1893 H-12
USA IN Newton Dieter 1890   B-15
USA IN Parke Triplett 1800 1920 R-02
USA IN Perry Lanman 1800s Present L-07
USA IN Putnam Allen 1830 1999 K-02
USA IN Putnam Ellis 1830 1860 S-14
USA IN Putnam Hall 1880   H-12
USA IN Putnam Landis 1821 1837 H-12
USA IN Putnam Ramsay 1826 1870 R-02
USA IN Putnam Rodgers/Rogers 1830 1900 S-14
USA IN Putnam Rogers 1830 1900 S-14
USA IN Putnam Wood 1830 1860 S-14
USA IN Randolph Forsyth 1830 1845 B-12
USA IN Ripley Allison 1820 1840 S-14
USA IN Ripley McClure 1810 1860 O-02
USA IN Ripley Rynierson 1820 1870 S-14
USA IN Switzerland Eves 1800 1850 S-11
USA IN Switzerland Sisson 1810 1860 S-11
USA IN Tippecanoe Montgomery 1831 1880 M-12
USA IN Warren Benjamin 1820 1835 L-02
USA IN Warren Billings 1820 1835 L-02
USA KS   Hemrick 1850 1950 B-05
USA KS   Hermreck 1850 1950 B-05
USA KS Cherokee Hall 1880 1910 H-12
USA KS Cherokee Hicks 1882 1896 H-12
USA KS Decatur White 1887   M-16
USA KS Graham Cook 1875 1900 S-14
USA KS Kingman Greenleaf 1890 1970 A-04
USA KY   Anderkin 1870 1920 N-03
USA KY   Berry 1800 1850 M-16
USA KY   Brown 1820 1900 B-10
USA KY   Bryant 1780-   S-24
USA KY   Calfee 1800 1830 A-04
USA KY   Cockrum 1700 1999 C-05
USA KY   Gilkey   1840 S-01
USA KY   Hardwin 1734 1820 S-01
USA KY   Lanman 1700 1800 L-07
USA KY   McDonald 1824 1860 M-01
USA KY   Milner 1810 1840 A-04
USA KY   Neal 1820   B-10
USA KY   Williams 1790 1890 C-08
USA KY Anderson Cook 1830 1950 S-14
USA KY Anderson Whitaker 1827 1950 S-14
USA KY Barren Dennison 1820 1850 H-04
USA KY Bourbon Ramsay 1795 1830 R-02
USA KY Bracken Byer 1797 1900 B-12
USA KY Campbell Wright 1830 1920 A-01
USA KY Casey Brown 1800 1830 S-14
USA KY Casey Hopper 1807 1850 S-14
USA KY Casey Lucas 1807 1840 S-14
USA KY Christian Thompson 1810 1850 G-04
USA KY Clark Baber 1792 1830 S-14
USA KY Clark Bybee 1792 1850 S-14
USA KY Clark Carpenter 1808 1825 S-14
USA KY Clark Chisholm 1792 1840 S-14
USA KY Clark Chism 1792 1840 S-14
USA KY Clark Crim 1792 1830 S-14
USA KY Clark Warren 1793 1850 S-14
USA KY Clark Witt 1790 1850 S-14
USA KY Estil Hopper 1808 1850 S-14
USA KY Estil Wilcoxson 1808 1850 S-14
USA KY Estil Witt 1808 1850 S-14
USA KY Fayette Hall 1790 1800 H-12
USA KY Fayette Lucas 1780 1792 S-14
Index PreviousPage NextPage
© Copyright 1995-2004 DuPage County (IL) Genealogical Society