Name - Last, First | Date | Spouse - Last, First | No. | Official |
Ingalls, Henry | 01 Jan 1858 | Hall, Emily | 1461. | Rev. F.P. Barker |
Ingalls, Lois M. | 16 Jan 1860 | Sargent, Marquis L. | 1753. | Rev. Elihu Barber |
Ingersol, Barney | 12 Sep 1847 | Tyrrill, Eliza M. | 366. | Peter R. Torode, J.P |
Ingham, Cyrus B. | 02 Aug 1846 | Lamb, Almena | 262. | James F. Wight, J.P. |
Ingulls, Homer | 06 May 1861 | Peck, Martha | 1917. | Rev. R. Burns |
Irish, Sarah W. | 29 Aug 1854 | Stuart, Isaac A. | 961. | Rev. A. W. Button |
Irle, Jacob | 05 Apr 1859 | Rankert, Salome | 1657. | H.L. Fischer, J.P. |
Irving, Jane H. | 07 Oct 1849 | Shaw, Paschal H. | 519. | Rev. Hope Brown |
Irwin, Fowler | 23 Jan 1856 | Dodge, Sarah E. | 1164. | Rev. Hope Brown |
Isbell, Annette E. | 19 Nov 1857 | Strong, Schuyler W. | 1438. | Louis Benedict, Min. |
Isbell, Mary S. | 01 Nov 1857 | Snyder, George | 1429. | J.J. Riddler, J.P. |
Iung, Mikal | 15 Sep 1859 | Seiler, Caroline | 1696. | Rev. J.P. Carolus |
Jackson, Elizabeth | 28 Jul 1851 | Squires, William | 681. | Charles Gary |
Jackson, Miles | 10 May 1852 | Herringto, Maria | 755. | Charles Gary, J.P. |
Jacob, Caroline | 09 Dec 1853 | Souver, George | 887. | Rev. Hope Brown |
Jacobs, Benjamin | 15 Apr 1854 | Eddy, Frances Mat | 935. | Rev. Hope Brown |
Jacobs, Henry | 06 Dec 1857 | Lange, Caroline | 1449. | Rev. A. Francke |
Jacoby, Elmira | 24 Aug 1846 | Conde, Platt S. | 264. | Rev. Hope Brown |
Jaegle, Robert | 23 Aug 1858 | Dieter, Susan | 1558. | Rev. L. Shnyder |
Jahnke, William | 02 Apr 1857 | Meier, Maria | 1358. | Rev. U. Mocklin |
Janes, Albert S. | 03 Dec 1857 | Powers, Charlotte B | 1447. | Rev. Jas. McChesney |
Janes, Albert S. | 22 Jun 1847 | Brooks, Sarah | 351. | Rev. P. Taylor |
Jans, Peter | 01 May 1860 | Albert, Wilhelmine | 1809. | Rev. Charles Haass |
Jasson, John | 26 Apr 1857 | Guild, Adelia B. | 1356. | Rev. E. Barber |
Jehl, George | 04 Feb 1847 | Asher, Mary | 312. | Rev. Samuel Baumgart |
Jehl, Jacob | 31 Oct 1846 | Smith, Christianna | 278. | Rev. Samuel Tobias |
Jellies, Elizabeth | 02 Jul 1848 | Ellswort, Asa C. | 423. | Charles R. Parmalee, |
Jellis, William | 18 Oct 1859 | Ferris, Betsy | 1720. | William P. Jones |
Jenkins, Charles | 17 May 1852 | Thatcher, Harriet H. | 757. | Rev. Hope Brown |
Jewell, Betsey E. | 08 Feb 1858 | Mott, Willard | 1485. | J.J. Riddler, J.P. |
Jewell, Harriet | 20 Jun 1839 | Cooley, Procter | 1. | A. E. Carpenter, J.P |
Jewell, Ira | 15 May 1857 | Hunter, Betsey E. | 1366. | J.J. Riddler, J.P. |
Jewell, Omar | 23 Feb 1845 | Bender, Vienna | 196. | H. E. Leonard, J.P. |
Jewell, S. Austin | 30 Mar 1861 | Manning, Harriet E. | 1901. | Byram L. Harlow, J.P |
Jewell,, Elias | 11 Mar 1849 | Winchell, Sabra A. | 485. | David Kelly, J.P. |
Joachim, Charles | 04 Nov 1859 | Schulz, Mary | 1732. | Rev. A.G.G. Francke |
Johnson, Almeda J. | 05 Dec 1853 | Platt, Henry J. | 894. | L. Reed Warren, J.P. |
Johnson, Andrew | 20 Jan 1859 | Schatt, Cathanna | 1632. | Rev. J.P. Corolus, C |
Johnson, Calvin P. | 25 Sep 1845 | Reynolds, Bedelia A. | 215. | Rev. D. P. Bailey |
Johnson, Carlos W. | 12 Mar 1856 | Welch, Hannah E. | 1180. | Rev. O. Huse |
Johnson, Catherine | 02 Apr 1854 | Barr, Milton | 932. | Rev. S. Stover |
Johnson, James P. | 04 Dec 1843 | Murray, Cordelia M. | 138. | Rev. A. J. Joslyn |
Johnson, Martin | 18 Dec 1845 | Fellows, Mary Ann | 226. | Nathan Allen, P.J.P. |
Johnson, Melancthon | 23 Dec 1858 | Smith, Susan E. | 1619. | Rev. J.H. Worrell |
Johnson, Oscar | 21 Nov 1861 | Churchill, Emily R. | 1964. | Rev. Jas. McChesney |
Johnson, Wm. H. | 01 Jul 1861 | Kelsey, Cynthia V. | 1926. | Rev. Lucius H. Bugbe |
Johnston, Isabella | 11 Sep 1850 | Fogerty, Michael | 601. | George Roush, J.P. |
Jones, Albert H. | 05 Oct 1847 | Warne, Susan | 361. | Rev. Silas Bolles |
Jones, Clirrissa | 15 Feb 1854 | Mosier, James | 914. | Rev. S. Tucker |
Jones, Ezra | 28 Oct 1846 | Linsey, Catherine | 279. | Rev. Joel Wheeler |
Jones, Ezra | 04 Jul 1850 | Pelham, Mary | 591. | Rev. Henry Hovey |
Jones, Mary | 17 Dec 1857 | Manning, Theodore M. | 1454. | Rev. Henry Westcott |
Jones, Mary E. | 08 Jan 1849 | Kimball, John J. | 467. | Rev. Hope Brown |
Jones, Melissa | 27 Dec 1860 | Billings, Simmion B. | 1862. | James J. Hunt, J.P. |
Jones, Myraet | 11 Sep 1851 | Bentley, Erwin N. | 683. | I. C. Stoughton |
Jones, Nathaniel A | 11 Feb 1841 | Northam, Frances Mar | 40. | Rev. John H. Prentis |
Jones, Thomas R. | 18 Feb 1857 | Astic, Ann | 1323. | John J. Riddler, J.P |
Jones, William | 01 Sep 1858 | Weidman, Mary | 1564. | Rev. H. Liesmann |
Jordan, William R. | 12 Jul 1843 | Gary, Mary | 126. | Job A. Smith, J.P. |
Jung, Jacob | 22 Mar 1860 | Gerbain, Franceska | 1776. | Rev. H. Liesmann |
Jung, Margarete | 13 May 1858 | Rathmann, Louis | 1527. | H.D. Fischer, J.P. |
Kaehler, Christian | 18 Mar 1858 | Thiesse, Dorothy | 1499. | Rev. A.G.G. Francke |
Kaese, Wilhelmine | 11 Sep 1858 | Berger, John | 1568. | Rev. H. Liesmann |
Kaffer, Josephine | 16 Feb 1860 | Blasey, Charles L. | 1766. | Rev. J.P. Carolus |
Kahfer, Louisa | 14 Jan 1855 | Kreiter, Charles | 1015.5 | Rev. _____ Carolus |
Kahler, Louisa | 10 Oct 1854 | Earhart, George | 985. | John P. Kreamer, Rev |
Kanning, Mary | 05 Dec 1858 | Ohenkamp, Dietrich | 1630. | Rev. A.G.G. Francke |
Kariger, Francis | 28 Apr 1857 | Kickels, Marie | 1355. | Rev. E. Kaiser, Prie |
Kark, Michael | 12 Dec 1859 | Mei, Katharine | 1734. | Rev. J.P. Carolus |
Karkek, Matts | 30 Jun 1856 | Mehlhop, Henry | 1224. | Rev. E. A. Brauer |
Karnatz, Christopher | 19 Sep 1856 | Meissner, Dorothy M. | 1259. | Ernst A. Brauer |
Kauseman, Eliz. | 11 Dec 1854 | Rossmull, Peter | 1002. | Rev. Henry Bucks |
Kautz, Dorothea | 24 Jun 1856 | Kautz, Jacob | 1221. | Rev. E. H. Buhre |
Kautz, Jacob | 24 Jun 1856 | Kautz, Dorothea | 1221. | Rev. E. H. Buhre |
Kautz, Kate | 03 Jul 1860 | Baumgart, Andrew | 1816. | Charles Gary, J.P. |
Kaylor, Sarah | 07 Nov 1861 | Kribill, John | 1965. | Rev. John Schneider |
Kearney, John | 29 Aug 1861 | Keating, Joanna | 1956. | Rev. Patrick Farrell |
Keating, Joanna | 29 Aug 1861 | Kearney, John | 1956. | Rev. Patrick Farrell |
Keffer, Sally | 05 Apr 1847 | Pelling, Thomas | 324. | Rev. Raphael Rainald |
Kehlm, Margaret | 30 Mar 1851 | Mylander, Conrad | 658. | Rev. Anthony Volker |
Keifer, Mary | 23 Oct 1847 | Eddler, John | 369. | James F. Wight, J.P. |
Keiler, Stephens | 08 Sep 1857 | Krone, Caroline | 1405. | Rev. Franke |
Keim, Caroline Lo | 05 Dec 1854 | Smith, John | 1006. | John P. Kreamer |
Keiselin, Margaretha | 22 May 1855 | Hackrott, Ernst H. | 1078. | Rev. E. A. Brauer |
Keith, Aylmer | ca 1841 | Wright, Janette M. | 61. | Rev. John Nason |
Keith, Charles W. | 14 Feb 1854 | Converse, Olive | 920. | Rev. Robert Beatty |
Kellar, Adam | 31 Jan 1860 | Weigand, Barbara | 1758. | Rev. J.P. Carolus |
Keller, Henry | 12 Oct 1856 | Runge, Louisa | 1270. | Ernst A. Brauer |
Keller, Jacob | 20 Dec 1851 | Has, Frances | 721. | Charles Zucker |
Kelley, Ann | 25 Apr 1860 | Frank, David | 1788. | Rev. Patrick I. Dewy |
Kelley, James | 1858 | Earley, Bridgett | 1655. | Rev. Patrick Ausyer |
Kellogg, Asial | 26 Nov 1851 | Chadwick, Hester Jan | 711. | E. LeGuild |
Kellogg, Cyrus W. | 15 Feb 1842 | Stevens, Lenora | 82. | J. E. Ambrose |
Kellogg, Geo. W. | 1846 | Sutherlan, Tamma | 305. | Rev. Geo. Langdon |
Kelly, Ann I. | 09 Jul 1857 | Hall, William P. | 1382. | Daniel Fish, J.P. |
Kelly, David M. | 18 Feb 1858 | Sims, Annette | 1497. | Rev. C. Garrison |
Kelly, Margaret | 19 Apr 1848 | Lester, James F. | 408. | Rev. P. Taylor |
Kelly, Mary Ann | 14 Jul 1844 | Moriarit, Bartholeme | 164. | John J. Kimball, J.P |
Kelsey, Cynthia V. | 01 Jul 1861 | Johnson, Wm. H. | 1926. | Rev. Lucius H. Bugbe |
Kelsey, Electa M. | 04 Dec 1849 | Templeto, Orris | 560. | David Kelly, J.P. |
Kelsey, Hiram | 25 Sep 1858 | Clapsaddl, Harriet | 1577. | Rev. Jas. McChesney |
Kemp, James | 17 Apr 1852 | Nind, Sarah J. | 751. | Rev. Samuel Dilley |
Kemp, Samuel | 02 Dec 1852 | Smith, Sophronia | 807. | B. C. Johnson |
Kempt, Ellen | 18 Apr 1848 | Ruddock, William | 412. | David Kelly, J.P. |
Kendall, John P. | 17 Jan 1850 | Crosby, Selinda | 559. | David Kelly, J.P. |
Kendrick, Eliza | 18 Mar 1857 | Rackey, Joseph | 1337. | John J. Riddler, J.P |
Kenkes, T. Zila | 14 Sep 1856 | Negus, Harriet T. | 1253. | Byram L. Harlow, Esq |
Kennedy, Betsey | 14 Oct 1849 | Collins, James | 525. | H. Whitteman, J.P. |
Kennedy, Rosanna | 03 Apr 1853 | Ryan, James | 848. | Ch. Zucker |
Kennepel, Wm. | 26 Sep 1856 | Linderman, Charlotte | 1268. | Rev. Ernst A. Brauer |
Kent, Henry | 11 Oct 1849 | Mumblane, Christiana | 543. | Rev. Nickolas Fung |
Kent, Joseph F. | 13 Aug 1857 | Sprague, Martha J. | 1395. | Rev. B. Close |
Kentner, Rebecca A. | 22 Nov 1859 | Kirttey, Washington | 1724. | Rev. E. Barber |
Kenyon, Angeline | 13 Apr 1858 | Emery, Harrison | 1509. | Rev. W.E. Martin |
Kenyon, Ann Jeanett | 06 Sep 1853 | Root, Elijah | 870. | Rev. Hope Brown |
Kenyon, Izrael W. | 31 Dec 1856 | Pelham, Louisa L. | 1303. | Rev. Wm. E. Martin |
Kenyon, Julia A. | 11 Oct 1858 | Austin, Thos. | 1584. | Rev. John Brook |
Kenyon, Sophronia | 25 Nov 1855 | Ferry, Joseph S. | 1141. | Rev. Obadiah Huse |
Kenyon, Washington | 17 Mar 1858 | Kernun, Mary | 1498. | W. Blanchard, Co. Ju |
Kerberg, Louis | 12 Oct 1856 | Schuenhof, Dorothy | 1271. | Ernst A. Brauer |
Kernun, Mary | 17 Mar 1858 | Kenyon, Washington | 1498. | W. Blanchard, Co. Ju |
Kesel, Maria | 19 May 1857 | Schultz, John | 1368. | Rev. E. Kaiser, Prie |
Kessisto, Uriah B. | 20 Dec 1860 | Haviland, Hester | 1860. | Sam'l Adams, J.P. |
Ketcham, Marilla | 24 Mar 1856 | Graves, Robert B. | 1186. | Rev. H. Slade |
Ketchum, Elijah B. | 13 Mar 1856 | Millard, Elizabeth P | 1182. | Rev. R. S. Nash |
Ketchum, Erastus | 04 Mar 1849 | Churchill, Mary Jane | 480. | H. Whittemore, J.P. |
Ketchum, Maria B. | 09 Jan 1859 | Clark, Joel W. | 1631. | Rev. Richard B. Bull |
Ketchum, Mary | 29 May 1858 | Updike, William | 1528. | C.H. Brown, J.P.-Kan |
Kettle, Minerva | 23 Nov 1848 | Couch, Luther | 457. | Rev. P. Taylor |
Keyes, Rachel | 17 Jun 1845 | Culver, Charles C. | 207. | Charles Hunt, J.P. |
Keyes, William | 30 Dec 1846 | Pierce, Jane | 304. | Rev. A. Gross |
Kickels, Margaret | 16 Mar 1857 | Pitts, Peter | 1348. | E. Kaiser, C. Priest |
Kickels, Marie | 28 Apr 1857 | Kariger, Francis | 1355. | Rev. E. Kaiser, Prie |
Kickles, John | 09 May 1857 | German, Helen | 1369. | Rev. E. Kaiser, Prie |
Kiepling, Johan Erham | 12 Feb 1843 | Korthauer, Henrietta | 112. | Rev. Francis A. Hoff |
Kiesel, Joseph | 19 Jul 1857 | Pentz, Theresa | 1385. | Rev. E. Kaiser, Cath |
Kiesel, Leopold | 25 Mar 1856 | Lepperd, Magdalena | 1188. | Rev. Sam'l. Tobias |
Kiesling, Adam | 13 Apr 1851 | Pohlman, Kunnigunde | 671. | E. A Brauer |
Killips, Belinda C. | 11 Feb 1844 | Sargent, William S. | 152. | Hylon Martin, J. P. |
Kimbal, Devalson J. | 08 Nov 1853 | Rogers, Louisa S. | 885. | Rev. Robert Beatty |
Kimball, George P. | 01 Sep 1849 | Wager, Charlotte | 516. | Rev. Wm. Kimball |
Kimball, John J. | 08 Jan 1849 | Jones, Mary E. | 467. | Rev. Hope Brown |
Kimball, Luke | 15 Jul 1848 | Roberts, Nancy S. | 426. | Rev. Geo. Riach |
Kimball, Maria L. | 22 Oct 1840 | Roundy, Gurdon H. | 32. | Rev. Wm. Kimball |
Kimball, Nancy S. | 16 May 1857 | Rote, Richard | 1363. | Rev. Lewis Benedict |
Kimball, O. E. | 03 Apr 1857 | Demming, Caroline | 1496. | Rev. C. Garrison |
Kimes, Caroline | 29 Oct 1850 | Mottinge, George | 615. | Rev. Samuel Tobias |
Kincler, Barbara | 27 Dec 1852 | Kueney, Killian | 820. | Charles Zucker |
King, James B. | 06 Sep 1853 | Branch, Laura A. | 869. | Rev. Hope Brown |
King, Lois | 26 Dec 1850 | Ackerman, Robert | 635. | Rev. S. F. Holt |
Kinger, Franz | 27 Dec 1859 | Sturm, Salome | 1746. | Rev. H. Liesman |
Kinley, William | 20 Oct 1844 | Ashley, Elizabeth | 177. | Nathan Allen, P.J. |
Kinne, Anthony R. | 26 May 1841 | Eames, Cornelia | 56. | Rev. Elephalet Stron |
Kinne, Emerette H. | 14 Oct 1858 | Vastine, Wm. B. | 1590. | Rev. John H. Worrell |
Kinne, Miranda R. | 18 Apr 1841 | Shaw, James | 49. | Alansing Watson, J.P |
Kinney, Fredrica G. | 26 Feb 1856 | Goodwin, Charles A. | 1181. | S. P. Sedgwick, J.P. |
Kinney, Sarah M. | 16 Aug 1846 | Bowen, Sherman W. | 265. | Rev. W. W. Dean |
Kinsman, Lucy | 16 Nov 1848 | Rich, Eli | 453. | John J. Kimball, J.P |
Kinyon, Adaline | 07 Oct 1855 | Fuller, Edwin C. | 1121. | Rev. Hope Brown |
Kinyon, Angeline | 08 Jan 1851 | Leathers, William | 634. | Hon. Nathan Allen |
Kipp, William H. | 21 Mar 1861 | Wells, Rebecca J. | 1895. | Rev. Leonard Cliffor |
Kirchhof, Ernestine | 23 Apr 1858 | Korthaue, George | 1515. | Rev. U. Mocklin |
Kirchhof, Heinrich | 17 May 1861 | Franzen, Maria | 1916. | Rev. Chas. Haass |
Kirttey, Washington | 22 Nov 1859 | Kentner, Rebecca A. | 1724. | Rev. E. Barber |
Kitterer, Andrew | 11 Dec 1849 | Schu, Mary | 527. | Rev. Anthony Kopp |
Kittle, Warren | 16 Apr 1853 | Weidner, Catharine C | 895. | C. Litchfield, J.P. |
Klahre, Herman | 23 Apr 1861 | Heinemann, Caroline | 1909. | Rev. A.G.G. Francke |
Klein, Mary | 06 Sep 1860 | Dahenbro, Henry | 1829. | Rev. Chas. Angerstin |
Kleinsch, John | 14 Oct 1853 | Ames, Catharine | 879. | Rev. E. A. Brown |
Kleinsch, Mary | 24 Feb 1855 | Altes, Henry | 1043. | Rev. E. A. Brauer |
Kline, Catharine L | 08 Mar 1861 | Shimp, Samuel E. | 1898. | Rev. A.W. Paige |
Kline, Elizabet | 04 Feb 1855 | Leary, Michael | 1036. | Rev. Hiram G. Warner |
Kline, Elvina | 09 Apr 1854 | Hollinge, John | 934. | Rev. Damiel Fry |
Kline, George W. | 20 Dec 1854 | Shefler, Mary Ann | 1004. | Rev. Hope Brown |
Kline, John | 23 Nov 1852 | Champion, Clarissa | 813. | Charles Zucker |
Kline, John | 12 Sep 1859 | Banjamin, Caroline E | 1699. | Rev. Wm. Rounsville |
Kline, John | 22 Jan 1858 | Shelton, Elizabeth | 1479. | Rev. Lat. Church |
Kline, Lucretia | 1844 | Watson, Thomas | 156. | Rev. H. Dupontaville |
Kline, Magalene | 28 Mar 1848 | Sucher, George | 406. | Henry Carpeter, J.P. |
Kline, Mary | 28 Apr 1856 | Storm, David | 1206. | A. B. Chatfield, J.P |
Kline, Mary Ann | 15 Feb 1851 | Hartman, Samuel B. | 647. | Rev. S. Tucker |
Kline, Matthias T. | 26 Feb 1851 | Packard, Mary A. | 648. | Rev. William Fech |
Kline, Michael | 27 Jun 1859 | Haas, Caroline | 1677. | Rev. H. Liesmann |
Kline, Mrs. Ann J. | 20 Dec 1854 | Huber, Jacob R. | 1003. | Rev. Hope Brown |
Kline, Rebecca | 21 Mar 1850 | Frey, George H. | 582. | Rev. S. Tucker |
Kline, Sarah | 26 Feb 1852 | Wise, Christian | 741. | J. C. Stoughton |
Klock, Amos K. | 07 Feb 1847 | Koch, Caroline | 316. | Rev. Samuel Baumgart |
Klunder, Henry | 19 Sep 1852 | Barkholz, Marie | 810. | E. A. Brauer |
Klussmei, Anne Mary | 29 Sep 1854 | Uhlhorn, John | 971. | Rev. E. A. Brauer |
Klussmei, Elizabeth | 29 Sep 1854 | Golderma, Henry F. | 972. | Rev. E. A. Brauer |
Knapp, Emily E. | 10 Sep 1859 | Welch, Jeremiah M. | 1755. | Hon. Walter Blanchar |
Knaus, George F. | 27 May 1858 | Hosler, Elizabeth | 1529. | Rev. Henry Bucks |
Knauss, George F. | 17 Oct 1853 | Mertz, Ludia | 878. | Rev. Geo. A. Blank |
Knigga, Dorette | 21 May 1848 | Rabe, William | 416. | Rev. E. Brauer |
Knigge, Caroline | 01 Feb 1850 | Schwitze, Henry | 565. | Rev. Ernst Brauer |
Knigge, Frederick | 15 Apr 1849 | Kurnt, Maria | 535. | Rev. Ernst Brauer |
Knigge, Frederick | 24 Nov 1861 | Hahne, Maria | 1969. | Rev. Chas. Haass |
Knigge, Henry | 22 Nov 1850 | Winsenbur, Mary | 631. | Rev. E. Brauer |
Knigge, Louisa | 31 Dec 1847 | Munch, Diedrick | 391. | Rev. E. Braner |
Knigge, Louisa | 26 Oct 1845 | Blessman, Ludwig | 218. | Rev. Francis A. Hoff |
Knigge, Mary | 04 May 1856 | Winholz, Henry | 1218. | Rev. E. A. Brauer |
Kniggs, Maria | 05 Mar 1844 | Kornmeye, Bernhard | 154. | Rev. Henry Kordhauer |
Knoch, Christopher | 16 Feb 1860 | Wendling, Josephine | 1767. | J.P. Carolus |
Knopf, Kesiah | 28 Jan 1858 | Pfister, Jacob | 1473. | Rev. Wm. Strausburge |
Knopp, Louisa | 09 Jul 1848 | Wurner, Peter | 428. | Rev. Christian Hall |
Knox, Eliza | 06 Feb 1850 | Willard, Orville | 562. | George Watterman, J. |
Knox, James | 14 Nov 1858 | Culver, Rachael | 1598. | B.S. Harlow, J.P. |
Knox, Margaret | 10 Oct 1854 | Leach, John A. | 976. | Rev. Obadiah Huse |
Knox, Mary | 16 Dec 1852 | Alverson, Richard A. | 821. | L. Reed Warren |
Knox, Susan M. | 13 Oct 1859 | Lyon, Henry | 1710. | James C. Wright, J.P |
Knueppel, Wilhelmine | 18 Jun 1861 | Wolf, Henry | 1923. | Rev. U. Mocklin |
Kobb, Ernstine | 28 Oct 1855 | Seeback, Frederick | 1131.5 | Rev. Ernst A. Brauer |
Kobze, Dorothea | 01 Apr 1855 | Plesse, Deitrich | 1060. | Rev. U. Mocklin |
Koch, Augusta | 07 May 1853 | Maas, Bernard | 849. | Charles Zucker |
Koch, Caroline | 07 Feb 1847 | Klock, Amos K. | 316. | Rev. Samuel Baumgart |
Koch, Sophia Mary | 18 Jun 1858 | Sutji, Henrich | 1538. | Rev. U. Mocklin |
Koebmann, Gesiena | 09 Nov 1854 | Franzen, John G. | 989. | Rev. U. Mochlin |
Koegler, Dorothea | 30 Aug 1861 | Wendeber, Louis | 1939. | Rev. James Dunlap |
Koehler, Christiana | 12 Feb 1858 | Dierking, Frederick | 1491. | Rev. U. Mocklin |
Koelzon, Charles | 13 Jun 1859 | Hushollen, Mary | 1676. | Rev. A.G.G. Francke |
Koenig, Christina | 02 Aug 1861 | Flagge, Frederick | 1934. | Rev. A.G.G. Francke |
Koenig, Mary | 31 Aug 1858 | Thielk, John C. | 1570. | H.D. Fischer, J.P. |
Koepen, Sophia | 31 Mar 1859 | Hinz, Charles | 1660. | Rev. Wm. Leehler |
Kohl, John | 23 Jan 1857 | Bonaparte, Katherine | 1311. | Rev. E. Kaiser |
Kohlmann, Hermine I. | 23 Nov 1859 | Schneide, Charles G. | 1731. | Rev. A.G.G. Francke |
Kolze, Heinrich | 29 Jun 1855 | Ristow, Maria | 1099. | Rev. U. Mocklin |
Kolze, Louise May | 03 Feb 1860 | Ehrhorn, Gustav Adol | 1782. | Rev. U. Mocklin |
Kolze, William | 29 May 1857 | Schlueter, Lisette | 1392. | Rev. U. Mocklin |
Kooney, Caroline | 02 Jan 1849 | Bapst, Anthony | 466. | Rev. A. Kopn |
Koonse, Henry | 15 Aug 1854 | Hartman, Susanna | 969. | Rev. Samuel Tobias |
Koop, Joachim | 16 Jan 1858 | Blum, Wilhelmine | 1475. | Rev. Ad. G.G. Franck |
Kops, Frederick | 22 Feb 1858 | Wiehe, Sophia | 1492. | Henry D. Fischer, J. |
Kormann, Legarus | 29 Jun 1861 | Faide, Sarah | 1922. | Rev. H. Quehl |
Kornhors, Dan | 23 Sep 1855 | Weiss, Ernestin | 1119. | Rev. E. A. Brauer |
Kornmeye, Bernhard | 05 Mar 1844 | Kniggs, Maria | 154. | Rev. Henry Kordhauer |
Korthaue, George | 23 Apr 1858 | Kirchhof, Ernestine | 1515. | Rev. U. Mocklin |
Korthaue, Henrietta | 12 Feb 1843 | Kiepling, Johan Erha | 112. | Rev. Francis A. Hoff |
Kothe, Lewis | 13 Aug 1854 | Schweitze, S. | 965. | Rev. E. A. Brauer |
Kouser, Sarah | 02 Oct 1856 | Schuster, Christian | 1281. | Rev. Wm. Strausburge |
Kraff, Mary M. | 17 May 1860 | Whitson, Levi Henry | 1812. | Rev. Chr. Augenstine |
Kraga, Heinrich | 20 Feb 1853 | Honer, Frederica | 835. | E. A. Brauer |
Krage, Caroline | 26 Jul 1851 | Graue, Augustus | 678. | E. A. Brauer |
Krage, William F. | 26 Jul 1851 | Graue, Wilhelmina | 679. | E. A. Brauer |
Kramer, Aaron | 04 Jun 1857 | Starke, Susan | 1399. | Wm. Strasburger |
Kramer, Caroline | 19 Oct 1861 | Molsbarg, Henry | 1953. | A.S. Janes, J.P. |
Kramer, Sophie | 14 Sep 1855 | Banger, Charles | 1113. | E. A. Brauer |
Krausa, Louisa | 24 Sep 1850 | Myers, Ernst | 614. | Ernst A. Brauer |
Krause, Wilhelmina | 25 Jul 1851 | Willken, Behrend | 680. | E. A. Brauer |
Krauss, John | 31 Aug 1854 | Netzley, Elizabeth | 962. | Rev. F. Ottman |
Krautwas, Catharine | 24 Aug 1858 | Nadelhof, John | 1559. | Rev. H. Liesmann |
Kreamer, Franklin D. | 26 Nov 1861 | Mussulman, Susan A. | 1962. | Rev. Jacob Sayler |
Kreck, Mathias | 17 Jan 1853 | Yank, Elizabeth | 825. | Charles Zucker |
Kregel, Mary | 24 Oct 1853 | Hogrefe, Henry | 881. | Rev. E. Z. Brauer |
Kreibill, Mary | 14 Jul 1859 | Strubler, Daniel | 1682. | Rev. Sam'l Dickover |
Kreiter, Charles | 14 Jan 1855 | Kahfer, Louisa | 1015.5 | Rev. _____ Carolus |
Kreps, Catharine | 28 Sep 1849 | Sucher, Jacob | 524. | Rev. Geo. Langdon |
Kribill, John | 07 Nov 1861 | Kaylor, Sarah | 1965. | Rev. John Schneider |
Krider, Louisa | 20 Oct 1857 | Duster, Peter | 1436. | Rev. L. Cartuynels, |
Krieter, Frederick | 30 Dec 1858 | Lah, Anna | 1639. | Rev. U. Mocklin |
Kriz, Matthew | 20 Jan 1858 | Schwab, Barbara | 1471. | B.J. Force, Cath. Pr |
Kroeplin, Joachin | 18 Oct 1858 | Heumuelle, Sophia | 1591. | H.D. Fischer, J.P. |
Krone, Caroline | 08 Sep 1857 | Keiler, Stephens | 1405. | Rev. Franke |
Krug, Julianna | 27 Jul 1858 | Kuhn, Andrew | 1556. | Rev. Joe Zaegel |
Krumweid, Marie | 28 Apr 1854 | Steryer, Johann H. | 942. | Rev. U. Moeklin |
Krumwied, August | 02 Jul 1859 | Sternberg, Louise | 1762. | Rev. U. Mocklin |
Krumwied, William | 17 May 1858 | Bruns, Sophia | 1593. | Rev. U. Mocklin |
Kruse, Anna M. S. | 15 Nov 1846 | Fine, Henry D. | 286. | Rev. Francis A. Hoff |
Kruse, Frederick | 14 Dec 1849 | Nettermin, Sophia | 553. | Rev. E. Brauer |
Kruse, John J. D. | 22 Nov 1846 | Meirr, Anna Mary | 288. | Rev. Francis A. Hoff |
Kruse, Louisa | 16 Jul 1848 | Fiene, Henry D. | 430. | Rev. E. A. Brauer |
Kruse, Louisa S. | 20 Sep 1856 | Rosenwin, Diedrich F | 1257. | Ernst A. Brauer |
Kruse, Sophia | 29 Mar 1857 | Schmidt, John | 1346. | Rev. Henry Wunder |
Kruse, Sophia | 21 Oct 1860 | Dannenbe, John | 1846. | Rev. Charles Haass |
Kruzer, Wilhelmina | 17 Jul 1846 | Stinkle, Henry | 261. | Rev. Francis A. Hoff |
Kuchel, Bessy | 04 Oct 1860 | Hennessy, Timothy | 1903. | Rev. M. Hurley |
Kuchel, John | 20 Mar 1861 | Sembach, Mary | 1896. | Rev. G. Vetter |
Kueker, Maria | 09 Mar 1860 | Nolte, Frederick | 1771. | Rev. Julius Schoene |
Kueney, Killian | 27 Dec 1852 | Kincler, Barbara | 820. | Charles Zucker |
Kuester, Mary | 09 Nov 1858 | Scherpin, Christian | 1606. | Rev. A.G.G. Francke |
Kuhl, Anna Cather | 10 Dec 1858 | Rust, Frederick | 1634. | Rev. U. Mocklin |
Kuhlmann, Heinrich | 25 Mar 1855 | Schwippe, Wilhelmina | 1062. | Rev. U. Mocklin |
Kuhlmann, Margaretha | 28 Mar 1860 | Wiehus, Henry | 1785. | Rev. A.G.G. Francke |
Kuhn, Andrew | 27 Jul 1858 | Krug, Julianna | 1556. | Rev. Joe Zaegel |
Kuhn, Catherine | 26 Nov 1850 | Stark, John | 629. | Rev. Anthony Volker |
Kuhn, John | 10 Jun 1860 | Arnold, Linda | 1817. | Rev. O.D. Taylor |
Kuhn, Martin | 26 Nov 1850 | Beaumiste, Barbara | 628. | Rev. Anthony Volker |
Kuhn, Ursule | 20 Dec 1860 | Clock, Charles | 1871. | Rev. I.P. Carolus |
