Name - Last, First | Date | Spouse - Last, First | No. | Official |
Fachs, Helena | 07 Jun 1858 | May, Anton | 1537. | Henry D. Fischer, J. |
Faide, Sarah | 29 Jun 1861 | Kormann, Legarus | 1922. | Rev. H. Quehl |
Fairbank, James | 01 Aug 1852 | Chandler, Electa P. | 777. | L. Reed Warren, J.P. |
Fairbank, James | 20 Nov 1851 | Geoist, Catherine | 713. | J. C. Stoughton |
Fairbank, James K. | 26 Dec 1860 | Lapham, Rhoda | 1874. | B. Edmistory |
Falk, Simon | 12 Aug 1858 | Fischer, Gertrude | 1553. | Henry F. Vallette, J |
Fancher, Alison | 18 Oct 1859 | Stephens, Mary A. | 1712. | Rev. E.W. Kellogg |
Farke, Anne Marie | 26 Oct 1856 | Moellenk, Gerhard H. | 1282. | Rev. U. Mocklin |
Farn, Ann | 14 Oct 1855 | Beckmann, Henry | 1133. | Rev. E. A. Brauer |
Farnswor, Asa W. | 10 May 1853 | Fowler, Hannah J. | 900. | Rev. Hope Brown |
Farnswor, Betsey A. | 09 Oct 1849 | Fowler, Chauncy P. | 546. | Rev. P. Taylor |
Farnswor, Phillip L. | 16 Sep 1844 | Barnes, Phoebe | 174. | Rev. Benj. W. Reynol |
Farnswor, S. J. | 20 Apr 1850 | Leach, Simeon M. | 660. | Rev. Hope Brown |
Farr, Helen M. | 15 Nov 1854 | Stanley, Laban W. | 993. | Rev. Hope Brown |
Farran, Anna | 20 Jan 1859 | Fox, John | 1633. | Rev. J.P. Corolus, C |
Faul, Frederick B | 31 Oct 1861 | Escher, Elizabeth | 1959. | Rev. John Schneider |
Faust, Jacob | 17 Nov 1855 | Schartman, Catherine | 1140. | Rev. J. P. Kreamer |
Favill, Alpheus D. | 30 May 1847 | Rickard, Ellen | 333. | Rev. Nathan Jewett |
Fawner, Catherine | 14 Jan 1856 | Hammond, John | 1163. | John Glos, J.P. |
Feder, Caroline | 25 Jan 1859 | Rothermu, Ludwig | 1646. | Rev. U. Mocklin |
Federke, Frederick | 16 Oct 1857 | Oehlerkin, Christina | 1432. | Rev. U. Mocklin |
Fehlman, Christian | 16 Mar 1847 | Schoch, Dortea | 319. | Rev. Samuel Tobias |
Fehr, Henry | 13 Feb 1857 | Seineger, Eliza | 1328. | Rev. J. E. Kenney |
Fehrmann, Caroline | 10 Nov 1854 | Heineman, Henry | 1094. | Rev. N. Volkert |
Fehrmann, Mary | 02 Feb 1855 | Thuerman, Louis | 1030. | Rev. Ernst A. Brauer |
Fehrmann, Wilhelmine | 23 Apr 1855 | Brackman, Henry | 1069. | Rev. E. A. Brauer |
Feilen, Angela | 09 Jul 1857 | Sckramer, Peter | 1386. | Rev. E. Kaiser, Cath |
Felen, Maria | 28 Dec 1853 | Nolen, Thomas | 1019. | Rev. Charles Zucker |
Fell, Joshua | 10 Sep 1851 | Hewett, Emiline | 685. | Daniel Fish |
Fell, Mary | 06 Nov 1839 | Smart, William | 10. | George Jackson, J.P. |
Fellows, Mary Ann | 18 Dec 1845 | Johnson, Martin | 226. | Nathan Allen, P.J.P. |
Feltherb, Sophia | 25 Aug 1856 | Bushman, Herman | 1242. | Rev. E. Kaiser |
Feltman, Samuel | 27 Aug 1857 | Zentmyer, Catharine | 1400. | Rev. Sam'l Tobias |
Feltott, Henry | 25 Jan 1854 | Breman, Catharine | 911. | Rev. S. P. Kramer |
Fenemore, Henry | 01 Jan 1853 | Saudercoc, Mary | 830. | P. Taylor |
Fenzer, Maria | 16 Oct 1859 | Brinke, John | 1721. | Rev A.G.G. Francke |
Ferrin, Elvira | 18 Jan 1846 | Amidon, Reuben | 235. | Rev. Lucius Parker |
Ferrin, Emetine M. | 04 Jul 1856 | Paxton, James | 1226. | Rev. O. Huse |
Ferrin, Sarah | 22 Sep 1844 | Butler, John | 195. | Rev. N. C. Clark |
Ferris, Betsy | 18 Oct 1859 | Jellis, William | 1720. | William P. Jones |
Ferris, William | 31 Dec 1857 | Woodard, Loretta V. | 1459. | John J. Riddler, J.P |
Ferry, Joseph S. | 25 Nov 1855 | Kenyon, Sophronia | 1141. | Rev. Obadiah Huse |
Ferson, Robert | 08 Jan 1845 | Page, Mary A. | 190. | Rev. O. A. Walker |
Ferstal, Sarah | 22 Aug 1857 | Potter, Nelson A. | 1398. | Rev. Milton Smith |
Feser, Michael | 30 Mar 1851 | Frederick, Louisa | 657. | Rev. Anthony Volker |
Fetten, Caroline | 19 Aug 1850 | Stier, Carl | 645. | Rev. E. Brauer |
Feuerbor, Christopher | ca 1852 | Grochereh, Anna M. | 740. | -0- |
Fick, John | 02 Jul 1858 | Suer, Anna | 1542. | Rev. A.G.G. Francke |
Fiedler, George | 14 Jan 1857 | Miller, Mary | 1318. | Daniel Fish, J.P. |
Fiene, Catherine | 19 Oct 1849 | Mayenbri, John H. | 554. | Rev. E. Brauer |
Fiene, Henry D. | 16 Jul 1848 | Kruse, Louisa | 430. | Rev. E. A. Brauer |
Fiene, Lene | 02 Oct 1847 | Rotermun, Christian | 360. | James F. Wight, J.P. |
Fiene, Letta | 05 Oct 1850 | Fiene, William | 611. | Rev. Francis A. Hoff |
Fiene, Louis | 12 Oct 1852 | Their, Sophia | 811. | E. A. Brauer |
Fiene, Sophia | 04 May 1849 | Bucholtz, William | 534. | Rev. B. Brauer |
Fiene, William | 05 Oct 1850 | Fiene, Letta | 611. | Rev. Francis A. Hoff |
Fierstel, Conrad | 18 Jul 1852 | VanFassel, Sarah | 775. | Rev. Jas. McChesney |
Fikes, Jacob | 05 Oct 1858 | Staley, Christiana | 1589. | Rev. John Nate |
Filer, Franklin | 26 Aug 1855 | Eldridge, Rhoda N. | 1109. | C. Litchfield, J.P. |
Filer, Lydia M. | 17 Jun 1857 | Rye, Mitton E. | 1494. | Rev. S.C. Mattack |
Filer, Watson | 22 Aug 1858 | French, Sarah E. | 1560. | Rev. James McChesney |
Finch, Ada A. | 04 Nov 1860 | Ackerman, Stephen W. | 1844. | A.S. Jones, J.P. |
Finch, Eddie | 03 Oct 1859 | Sprague, Mary | 1700. | Rev. E. Barber |
Finch, Julia | 26 Jul 1855 | Bosenbar, Wm. | 1097. | B. S. Harlow, Esq. |
Finch, Mary Ann | 25 Dec 1856 | Willson, Theodore | 1301. | Rev. James McChesney |
Finch, Selinda | 12 Jan 1856 | Estabroo, Orrin | 1162. | Rev. Thos. Cullen |
Fine, Henry D. | 15 Nov 1846 | Kruse, Anna M. S. | 286. | Rev. Francis A. Hoff |
Fink, Bonifacius | 26 May 1855 | Heilman, Eva | 1084. | Rev. John P. Kreamer |
Finke, Gottlob J. | 23 Jan 1860 | Ringwald, Catharine | 1763. | Rev. A.G.G. Francke |
Finke, Henrietta | 20 Nov 1857 | Hannebut, Frederick | 1448.5 | Rev. A. Franke |
Finke, Lambert | 14 Jan 1858 | Bromerkam, Mary | 1478. | Rev. U. Mocklin |
Finke, Mary | 24 Jul 1853 | Hanke, Anthony | 861. | Rev. W. Moecklin |
Finley, Eliza | 25 Dec 1859 | Fosha, George | 1745. | James J. Hunt, J.P. |
Finley, Isabella | 12 Sep 1850 | Scott, John | 605. | Rev. Hope Brown |
Finley, Thomas | 31 Dec 1857 | Butterfie, Ann | 1460. | John J. Riddler, J.P |
Firlike, John | 30 Oct 1859 | Meier, Johanna | 1740. | Rev. U. Mocklin |
Firzon, Wilhelmine | 10 Jan 1858 | Ruge, Charles | 1474. | Rev. Ad. G.G. Franck |
Fischer, Frederick | 24 May 1858 | Patrick, Rosalie | 1533. | Rev. A.G.G. Francke |
Fischer, Gertrude | 12 Aug 1858 | Falk, Simon | 1553. | Henry F. Vallette, J |
Fish, Almira | 23 Aug 1846 | Smith, Alanson | 269. | Horace Brooks, J.P. |
Fish, Benjamin B. | 03 Feb 1856 | Thurston, Candace A. | 1166. | Charles Hunt, J.P. |
Fish, Daniel | 20 Nov 1856 | Nickerson, Sarah | 1288. | John J. Riddler, J.P |
Fish, Edward | 15 Nov 1855 | Thurston, Louisa | 1148. | Rev. H. S. Trumbull |
Fish, George | 13 Sep 1852 | Harris, Emily | 790. | Ebenezer Scofield |
Fish, Harriet Ang | 27 Apr 1840 | Way, Gilbert | 23. | Jeduthan Hatch, J.P. |
Fish, Isaac A. | 13 Oct 1855 | Freets, Marion M. | 1125. | Daviel Fish, J.P. |
Fish, John | 23 Jan 1856 | Marshall, Ann | 1169.5 | Rev. O. Huse |
Fish, Mary | 14 Jul 1857 | Strickla, Hiram | 1383. | Cyremus Litchfield, |
Fish, Minerva V. | ca 1856 | Herrick, George J. | 1174. | Rev. Hope Brown |
Fisher, Abram | 06 Apr 1858 | Hall, Caroline | 1502. | Rev. S.W. Champlin |
Fisher, Augustus | 27 May 1849 | Hackrott, Eliza | 537. | Rev E. Brauer |
Fisher, Josephine | 12 Nov 1857 | Warner, Portugal | 1446. | L. Cartuynels, Cath. |
Fisher, Louisa | 12 May 1843 | Gray, Frederick | 124. | Rev. Francis Hoffman |
Fisher, Mary | 12 Feb 1858 | Brown, Elias F. | 1484. | Rev. Sam'l Tobias |
Fisher, Wilhelmina | 12 May 1843 | Ash, William | 125. | Rev. Francis Hoffman |
Fistlott, Amy | 01 Jan 1852 | Smith, John | 724. | Isaac Scarritt |
Fitzgera, Richard | 25 Nov 1852 | Mahanny, Mary | 814. | Charles Zucker |
Fitzgibb, Thomas | 29 May 1854 | O'Brien, Appalonia | 951. | Rev. J. P. Kraemer |
Flagge, Frederick | 02 Aug 1861 | Koenig, Christina | 1934. | Rev. A.G.G. Francke |
Flammang, Nicholas | 09 Oct 1856 | Hoffman, Anne | 1265. | Rev. E. Kaiser |
Flascher, Harriet | 11 Jan 1856 | Wiard, John S. | 1158. | Rev. O. Huse |
Fleisher, Mary Ann | 05 Dec 1850 | Snyder, David | 633. | Rev. Samuel Tobias |
Flemming, Ann | 14 Jun 1856 | Maloney, Patrick | 1231. | Richard McLaughlin, |
Flemming, Michael | 24 Nov 1854 | Nye, Mary | 1023. | Rev. Charles Zucker |
Fletcher, Mary Ann | 05 Sep 1860 | Vernon, John | 1835. | Rev. C.P. Folch |
Fliege, C. | 01 Nov 1855 | Rathge, Frederick | 1132. | Rev. E. A. Brauer |
Flouton, Henry W. | 07 Nov 1859 | Smith, Amanda V. | 1715. | James J. Hunt, J.P. |
Flower, Lyman | 02 Jun 1844 | Miller, Harriett M. | 159. | Luther F. Sanderson, |
Fluegge, Christian | 13 Jan 1856 | Plane, Anna | 1165. | Rev. E. A. Brauer |
Fluge, Dorothy | 09 Apr 1854 | Ritchie, Henry | 937. | Rev. Christian Ebing |
Fluker, Meno | 26 Sep 1856 | Conradi, Johann | 1261. | John J. Riddler, Esq |
Flysher, Susanna | 09 Oct 1856 | Lintner, Daniel | 1276. | Samuel Tobias |
Fogel, George | 09 Feb 1855 | Oberle, Hillen | 1034. | John J. Riddler, Esq |
Fogerty, Michael | 11 Sep 1850 | Johnstone, Isabella | 601. | George Roush, J.P. |
Folberdi, Henry | 13 May 1849 | Sears, Mary | 533. | Rev. Ferdinand Warhe |
Footh, Levi | 29 Aug 1848 | Parker, Rosannah | 439. | Rev. Lucius Parker |
Ford, Henry | 15 Oct 1846 | Chadwick, Louisa A. | 276. | James F. Wright, J.P |
Ford, Lydia A. | 30 May 1844 | Guild, William K. | 160. | Rev. Lucius Foote |
Ford, Peter | 05 Jul 1857 | Burden, Margaret | 1388. | Rev. E. Kaiser, Cath |
Forreste, Arvilla | 29 Nov 1846 | Webster, Moor R. | 296. | Rev. A. Gross |
Forsyth, Nancy | 08 Mar 1857 | Drew, Hugh | 1335. | Cyrenns Litchfield |
Fortcope, Catherine | 18 Nov 1851 | Wesbrook, Jonas | 709. | Charles Zucker |
Fortham, Elizabeth | 20 Apr 1850 | Ditto, John B. | 585. | Rev. Anthony Voelker |
Fortman, Catharine | 21 Feb 1852 | Miller, Jacob | 738. | Charles Zucker |
Fortman, Fanny | 28 Feb 1853 | Wolhater, Valentine | 838. | John Marsell |
Fortman, George | 16 Apr 1856 | Coury, Madeline | 1198. | Rev. T. T. Caroleir |
Fortman, Joseph | 27 Oct 1857 | Reser, Madaline | 1426. | B.J. Forie, Cath. Pr |
Fortman, Lewis | 29 Aug 1858 | Willey, Catherine | 1573. | Rev. L. Shnyder, Cat |
Fortman, Louis | 06 Aug 1854 | Wermes, Ann | 1018. | Rev. Charles Zucker |
Fortman, Michael | 22 Feb 1857 | Herbed, Catherine | 1326. | Eusebius Kaiser, Pri |
Forttman, Mary | 11 Jan 1848 | Baker, George | 388. | Samuel Davis, J.P. |
Fosha, George | 25 Dec 1859 | Finley, Eliza | 1745. | James J. Hunt, J.P. |
Foster, Charles A. | 31 Jan 1849 | Hillings, Sarah | 476. | Rev. Wm. Kimball |
Foster, Daniel | 03 Sep 1846 | Heal, Calista | 271. | Charles Gary, J.P. |
Foster, Daniel | 07 Oct 1848 | Lapham, Julia | 448. | Charles Gray, J.P. |
Foster, Ellen | 22 Jun 1851 | Raymon, Stephen | 674. | Anthony Volker |
Foster, George F. | 10 Jan 1843 | Loring, Mary S. | 107. | Rev. N. T. Cunningha |
Foster, Jane | 23 Mar 1852 | Clark, Daniel | 763. | Rev. N. Shapley |
Foster, Washington | 24 Aug 1848 | Burner, Ann | 438. | Allan McIntosh, J.P. |
Fountain, Francis C. | 21 Apr 1859 | Thompson, Mary | 1661. | Rev. W.E. Martin |
Fountain, Rachael C. | 27 Jul 1851 | Lane, Charles | 677. | B. C. Johnson |
Fouts, G. W. | 22 Nov 1860 | Miller, Mary E. | 1852. | Rev. Jas. McChestney |
Fowler, Alexander | 28 Nov 1844 | Chipman, Emiline | 187. | David Thurston, J.P. |
Fowler, Alexander | 10 Jun 1847 | Bishop, Emiline | 343. | Horace Brooks, J.P. |
Fowler, Alva | 25 Aug 1839 | Warren, Philinda H. | 6. | Rev. A. B. Hubbard |
Fowler, Amelia | 30 Mar 1841 | Winslow, Edward L. | 47. | Rev. William Rounsbi |
Fowler, Chauncy P. | 09 Oct 1849 | Farnswort, Betsey A. | 546. | Rev. P. Taylor |
Fowler, Hannah J. | 10 May 1853 | Farnswor, Asa W. | 900. | Rev. Hope Brown |
Fowler, Hiram | 10 Jan 1844 | Laird, Philinda | 149. | Rev. A. J. Joslyn |
Fowler, Laura | 02 May 1849 | Smith, Dennis | 497. | Rev. Henry Hovey |
Fowler, Maria | 26 Jan 1847 | Maynard, George | 310. | Rev. L. Parker |
Fowler, Olive E. | 04 Jun 1850 | Paxton, Jonathon W. | 593. | Rev. P. J. Strong |
Fowler, Sarah E. | 28 May 1845 | Smith, Franklin | 205. | Rev. Philman Taylor |
Fox, Charles | 04 Mar 1861 | Fuller, Betsy E. | 1882. | Rev. R. Burns |
Fox, Dewit C. | 29 Aug 1853 | Balch, Harriet | 867. | Rev. Silas Tucker |
Fox, H. S. | 22 May 1851 | Humphrey, H. S. | 667. | I. C. Stoughton |
Fox, John | 20 Jan 1859 | Farran, Anna | 1633. | Rev. J.P. Corolus, C |
Fox, Mary K. | 26 Oct 1856 | Crescy, D. W. | 1314. | Rev. C. Garrison |
Fox, Samuel | 01 Jan 1860 | Goodell, Ludia E. | 1752. | W.H. Jeffers, J.P. |
Fraele, Magdalena | 06 Oct 1857 | Thomas, Jacob | 1419. | J.J. Riddler, J.P. |
Fraetow, Christian | 16 Sep 1855 | Hartwig, Dorothy | 1114. | E. A. Brauer |
Frahm, Sophie | 06 Aug 1854 | Widow, Jacobin | 964. | Rev. E. A. Brauer |
Frank, Charles A. | 12 Jul 1853 | Roeser, Elizabeth D | 855. | John Marsell, Jr. |
Frank, David | 25 Apr 1860 | Kelley, Ann | 1788. | Rev. Patrick I. Dewy |
Frank, Valentine | 16 Jul 1856 | Weiss, Marie C. | 1234. | Rev. E. A. Brauer |
Franklin, Samuel W. | 01 Jan 1852 | Clark, Mary | 730. | S. R. Beggs |
Franzen, Adelina | 19 Nov 1853 | Oestmann, Jacob | 889. | Rev. W. Moecklin |
Franzen, Christiana | 07 Oct 1855 | Garlick, John Gerard | 1122. | Rev. U. Mocklin |
Franzen, Heinrich | 16 Jul 1858 | Eitermann, Louise | 1555. | Rev. U. Mocklin |
Franzen, John G. | 09 Nov 1854 | Koebmann, Gesiena | 989. | Rev. U. Mochlin |
Franzen, John Henry | 24 May 1855 | Mocklin, Louise | 1088. | Rev. Ulrich Mocklin |
Franzen, Maria | 17 May 1861 | Kirchhof, Heinrich | 1916. | Rev. Chas. Haass |
Frazer, Josephine | 09 Sep 1857 | Hyde, James | 1413. | Rev. Philip Miller |
Frazer, Mary | 09 Sep 1857 | Palmer, Sidney | 1414. | Rev. Philip Westcott |
Frazier, Helen Mari | 24 Nov 1852 | Branch, Amasa | 804. | Hope Brown |
Frazier, William M. | 19 Feb 1849 | Thompson, Martha M. | 479. | Rev. Hope Brown |
Fredenha, Sophie | 19 Nov 1855 | Lambe, Edward | 1139. | Rev. Ernst Buhre |
Frederic, Frances | 29 Mar 1853 | Schaffer, Adam | 844. | Ch. Zucker |
Frederic, Joseph | 17 Feb 1845 | Wise, Sally | 194. | James F. Wright, J.P |
Frederic, Louisa | 30 Mar 1851 | Feser, Michael | 657. | Rev. Anthony Volker |
Freeman, Vincent H. | 30 Nov 1847 | Griswold, Mary | 382. | Rev. Joel Wheeler |
Freeman, Vincent H. | 22 Mar 1842 | Noble, Sarah E. | 85. | Joel Wheeler |
Freer, Theodore R. | 26 Dec 1860 | Howell, Frances F. | 1864. | Rev. R.B. Ashley |
Freeto, James H. | 26 Dec 1858 | Brown, Hannah M. | 1625. | Rev. James McChesney |
Freeto, Mary | 14 Oct 1856 | Presher, W. H. | 1273. | Benjamin Close |
Freeto, Sarah Ann | 07 Jan 1857 | DuBrock, Geo. W. | 1300. | Rev. J. E. Kenney |
Freets, Marion M. | 13 Oct 1855 | Fish, Isaac A. | 1125. | Daviel Fish, J.P. |
Freller, Horace | 09 Apr 1851 | Wagor, Mary | 659. | Erastus Gary, J.P. |
Frellman, Minna | 16 Feb 1861 | Dammeyer, Dietrich | 1884. | Rev. A.G.G. Francke |
French, Abby J. | 03 Apr 1861 | Cheeney, Orlo D. | 1907. | Rev. B. Edminston |
French, Sarah E. | 22 Aug 1858 | Filer, Watson | 1560. | Rev. James McChesney |
Frey, George H. | 21 Mar 1850 | Kline, Rebecca | 582. | Rev. S. Tucker |
Frey, Henry K. | 06 Mar 1856 | Snyder, Elizabeth J | 1190. | Rev. J. P. Kreamer |
Friedric, Heinrich | 06 May 1860 | Tapper, Anna | 1808. | Rev. U. Mocklin |
Frisbie, Caroline A. | 25 Apr 1847 | Patrick, Hiram B. | 328. | Cyrus H. Meacham |
Frisch, Frank | 21 Aug 1860 | Bedershei, Barbara | 1821. | Walter Blanchard |
Fritze, Louise | 04 Mar 1859 | Funke, Diedrich | 1647. | Rev. U. Mocklin |
Froemmli, Carolina | 20 Apr 1860 | Schamhou, Diederick | 1798. | Rev. A.G.G. Francke |
Froh, William | 05 Mar 1858 | Bohrmeist, Christina | 1504. | Rev. A.G.G. Francke |
Fromling, Henry | 25 Nov 1851 | Nehimiah, Chrisine | 718. | E. A. Brauer |
Fruh, Marie Eliz. | 05 Apr 1854 | Basshard, Frances A. | 930. | Harrison Lorring, J. |
Fry, Elizabeth | 22 May 1845 | Stevens, Alexander | 199. | H. E. Leonard, J.P. |
Fuchs, Eva | 30 Jun 1852 | Wagoner, Peter | 769. | Charles Zucker |
Fuchs, Frances Jos | 19 Nov 1860 | Hearbert, Abalonia | 1847. | Rev. T.I. Carolus |
Fuller, Betsy E. | 04 Mar 1861 | Fox, Charles | 1882. | Rev. R. Burns |
Fuller, Daniel | 18 Jul 1848 | Wiant, Mary | 432. | A. McIntosh, J.P. |
Fuller, David | 07 Apr 1852 | Bolander, Catherine | 744. | David Thurston |
Fuller, Edwin C. | 07 Oct 1855 | Kinyon, Adaline | 1121. | Rev. Hope Brown |
Fuller, Emeline | 20 May 1857 | Davis, Charles | 1371. | Sam'l J. Ackley. J.P |
Fuller, George | 31 Dec 1841 | Talmadge, Cynthia M. | 79. | Peter R. Torode, J.P |
Fuller, George | 13 Jul 1853 | Davis, Polly | 860. | David Thurston, J.P. |
Fuller, Harriet | 14 Dec 1840 | Coe, John L. | 33. | David Thurston, J.P. |
Fuller, Lewis H. | 07 Oct 1858 | Colton, Clara E. | 1594. | Wm. H. Jeffers, J.P. |
Fuller, Sarah A. | 26 Mar 1859 | Roberts, Thaddeus O. | 1652. | Rev. John Nate |
Fuller, Tammy A. | 05 Jun 1847 | Boyd, David W. | 339. | David Thurston, J.P. |
Funke, Diedrich | 04 Mar 1859 | Fritze, Louise | 1647. | Rev. U. Mocklin |
Fussen, Mary | 10 Aug 1856 | Wollbran, Frederick | 1245. | Ernst A. Brauer |
Last revised : 29 September 2003