Name - Last, First | Date | Spouse - Last, First | No. | Official |
Eakin, Hannah | 05 Nov 1857 | Eakin, Hugh | 1430. | Cyrenns Litchfield, |
Eakin, Hugh | 05 Nov 1857 | Eakin, Hannah | 1430. | Cyrenns Litchfield, |
Eames, Charlotte | 03 Jan 1846 | Dinsmore, Stephen H. | 309. | Rev. Alvin Dinsmore |
Eames, Cornelia | 26 May 1841 | Kinne, Anthony R. | 56. | Rev. Elephalet Stron |
Eames, Walter J. | 22 May 1857 | Cates, Sarah C. | 1367. | Rev. Benj. Close |
Earhart, George | 10 Oct 1854 | Kahler, Louisa | 985. | John P. Kreamer, Rev |
Earhart, James B. | 24 Apr 1855 | Haes, Margaret E. | 1072. | Rev. R. F. Markham |
Earl, Charles | 05 Jan 1851 | Sargent, Cleora | 641. | Rev. Hope Brown |
Earl, Jane | 16 Sep 1849 | Lander, Joseph | 512. | Rev. Hope Brown |
Earle, Daniel | 19 Oct 1846 | Hibbard, Mary | 280. | Rev. Joel Wheeler |
Earley, Bridgett | 1858 | Kelley, James | 1655. | Rev. Patrick Ausyer |
Eastabro, Anna Lizzie | 16 Sep 1858 | Hewett, George | 1582. | Rev. J.H. Waterbury |
Eastman, Parker | 16 Aug 1841 | Billings, Lovina | 57. | Rev. John H. Prentis |
Eberhard, Helena | 20 Mar 1857 | Hoermann, Henry | 1345. | Rev. E. A. Brauer |
Eberly, John | 02 Sep 1852 | Hartman, Sarah | 789. | Samuel Tobias |
Ebers, Wilhelmine | 24 Dec 1857 | Sievert, Heinrich | 1477. | Rev. U. Mocklin |
Eck, Theresa | 18 Sep 1849 | Waddenke, Joseph | 542.5 | Rev. Nickolas Fung |
Eddler, John | 23 Oct 1847 | Keifer, Mary | 369. | James F. Wight, J.P. |
Eddy, Abby M. | 17 Apr 1858 | Bronsdon, Charles | 1513. | Rev. L.C. Matlock |
Eddy, Balista | 28 Jun 1851 | Page, Ralph | 670. | Caleb Lamb |
Eddy, Cornelia J. | 25 Feb 1852 | Turner, J. Spencer | 749. | Rev. Silas Tucker |
Eddy, Eliza D. | 02 Jul 1854 | Coats, William C. | 952. | Rev. H. Brown |
Eddy, Frances Mat | 15 Apr 1854 | Jacobs, Benjamin | 935. | Rev. Hope Brown |
Eddy, John | 31 Aug 1857 | Paullon, Ann | 1407. | John J. Riddler, J.P |
Eddy, Marvin | 30 Dec 1851 | Spangler, Ann E. | 729. | I. C. Stoughton |
Eddy, Philina R. | 03 Jul 1845 | Rouse, Nelson L. | 209. | Rev. B. Taylor |
Eddy, York | 27 Jan 1853 | Newton, Louisa D. | 826. | Caleb Lamb |
Edgerly, Elvira | 25 Nov 1860 | Whitney, Orla H. | 1865. | Rev. R.B. Ashley |
Egan, Catharine | 11 Sep 1858 | Castello, James | 1574. | Rev. L. Shnyder, Cat |
Egleston, Laura | 11 Nov 1858 | Chessman, Francis | 1597. | Rev. Stephen S. Harr |
Ehr, Matthius | 11 Nov 1859 | Schmidt, Maria C. | 1719. | Rev. J.P. Carolus |
Ehrhart, Aloise | 27 Nov 1860 | Spitz, Mary | 1850. | Rev. J.P. Carolus |
Ehrhart, Jacob | 18 Jul 1858 | Sturm, Mary Cathar | 1544. | Rev. H. Liesmann |
Ehrhorn, Gustav Adol | 03 Feb 1860 | Kolze, Louise May | 1782. | Rev. U. Mocklin |
Ehrich, Christian | 09 May 1850 | Muler, Sophia | 584. | Rev. E. Bauer |
Eichenla, George | 15 Jan 1858 | Braun, Dorothy | 1466. | J.J. Riddler, J.P. |
Eigan, Julia | 26 Jun 1852 | Shehan, Daniel | 767. | Charles Zucker |
Eighme, Harriet | 19 Aug 1856 | Bancroft, Capt. Thom | 1238. | Rev. Hope Brown |
Eighme, Louisa | 06 Mar 1855 | Miller, Giles | 1050. | Rev. Jas. McChesney |
Eiterman, Ann | 18 Apr 1851 | Dresselh, H. | 672. | Ulrich Moecklin |
Eiterman, Gofrhard | 28 May 1860 | Schach, Sophia | 1814. | Rev. Ulrich Mocklin |
Eiterman, Louise | 16 Jul 1858 | Franzen, Heinrich | 1555. | Rev. U. Mocklin |
Eldridge, Emma J. | 01 Jan 1857 | Townsend, John | 1309. | Rev. Ezra S. Cook |
Eldridge, Lisette | 01 Mar 1859 | Tounsend, Charles | 1648. | W.H. Jeffries, J.P. |
Eldridge, Rhoda N. | 26 Aug 1855 | Filer, Franklin | 1109. | C. Litchfield, J.P. |
Elferdin, Dorthe | 08 Nov 1846 | Plagge, William | 281. | Rev. Francis Hoffman |
Elis, Wilhelmina | 24 Mar 1851 | Sieger, Christopher | 665. | E. A. Brauer |
Ellertz, Louise | 10 Feb 1861 | Escher, Martin E. | 1880. | Rev. Sam'l Bundock |
Ellet, Sarah | 28 Oct 1840 | Campbel, James | 31. | Rev. D. Rockwell |
Elliott, Mary E. | 24 Dec 1857 | Clark, George J. | 1452. | Rev. H. Judd |
Ellis, John | 19 Sep 1851 | Batterhar, Mary Ann | 690. | John Marsell |
Ellswort, Asa C. | 02 Jul 1848 | Jellies, Elizabeth | 423. | Charles R. Parmalee, |
Ellswort, Milton S. | 22 May 1854 | Barber, Jane E. | 944. | Rev. H. Brown |
Elsworth, Louis C. | 01 Sep 1858 | Haynes, Carrie J. | 1561. | Rev. Elihu Barber |
Ely, Charles W. | 16 Jun 1839 | Hotchkiss, Louise | 2. | Shadrack Harris, J.P |
Emerling, Frank | 05 Oct 1854 | Saylor, Anna | 1022. | Rev. Charles Zucker |
Emerling, Mary | 18 Sep 1856 | Opman, Jeremiah | 1255. | John J. Riddler, Esq |
Emery, Harrison | 12 Jul 1847 | Richardso, Olive | 348. | Peter R. Torode, J.P |
Emery, Harrison | 13 Apr 1858 | Kenyon, Angeline | 1509. | Rev. W.E. Martin |
Emory, Emily A. | 31 Jan 1852 | Bristol, George | 735. | Charles Boswell |
Emory, Mary | 04 Sep 1848 | Carpente, Horace | 443. | Chas. R. Parmaler, J |
Ender, William | 19 Aug 1860 | Dierniger, Hannah | 1823. | G.P. Carolus, Cath. |
Engahaus, Henry | 22 Jun 1861 | Biermann, Christine | 1924. | Rev. Ulrich Mocklin |
Engel, Charles | 23 Dec 1860 | Steffen, Christiane | 1859. | Rev. Julius Schoene |
Engel, Charles | 29 Oct 1854 | Held, Hinna | 987. | Rev. E. A. Brauer |
Engelbar, Carsten Hen | 05 Apr 1858 | Schumaker, Rebecca | 1510. | Rev. A.G.G. Francke |
Engelhau, Frederick | 29 Oct 1859 | Holz, Henriette | 1739. | Rev. U. Mocklin |
Engelke, Sophie | 11 Mar 1860 | Wiechen, Henry | 1779. | Rev. A.G.G. Francke |
English, William | 12 Nov 1851 | Wormley, Sarah S. | 707. | J. C. Stoughton |
Enos, Sessions M. | 03 Jan 1849 | Pratt, Eunice M. | 472. | REv. Wm. Rousenville |
Erb, Sarah | 19 Aug 1855 | Davis, Richard N. | 1103. | Rev. Samuel Lehman |
Ernsting, William | 16 Jan 1853 | Buchholz, Ezra | 827. | E. A. Brauer |
Esche, Anna | 16 Mar 1860 | Rothe, Frederick | 1802. | Rev. U. Mocklin |
Eschenba, Anna Barbar | 22 Jan 1847 | Offner, George Adam | 311. | Rev. Francis A. Hoff |
Escher, Elizabeth | 31 Oct 1861 | Faul, Frederick B | 1959. | Rev. John Schneider |
Escher, Martin E. | 10 Feb 1861 | Ellertz, Louise | 1880. | Rev. Sam'l Bundock |
Eshenbac, Anna Margar | 16 Jul 1845 | Weiman, John Michae | 211. | Rev. Francis A. Hoff |
Eshenbac, Eva Barbara | 16 Jul 1845 | Strebel, George Adam | 212. | Rev. Francis A. Hoff |
Eshenbac, Marie | 20 Jan 1852 | Steuber, Henry | 781. | E. A. Brauer |
Estabroo, Orrin | 12 Jan 1856 | Finch, Selinda | 1162. | Rev. Thos. Cullen |
Este, Jason L. | 01 May 1843 | Sargent, Sarah M. | 120. | Rev. Wm. Rounsbille |
Evans, John | 20 Nov 1851 | Geoist, Rebecca | 712. | J. C. Stoughton |
Ewald, Dorette | 30 Mar 1856 | Dreblow, Franz | 1196. | Rev. E. A. Brauer |
Ewald, Eliza | 05 Feb 1857 | Heijig, William | 1329. | Rev. E. A. Brauer |
Last revised : 29 September 2003